Shuttle Monument
Location of Names
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Pylon 5 construction will start in August
| First name | Last name | Company | Pylon | Side | Col | Row |
|---|---|---|---|---|---|---|
| LYLE H. | ADAMS | NASA | 3 | 1 | 1 | 6 |
| HAROLD G. | ADKINS | UNITED SPACE ALLIANCE | 6 | 3 | 2 | 16 |
| JAMES W | AKKERMAN | NASA-JSC | 2 | 3 | 3 | 5 |
| JAKE I. | ALARID | ROCKWELL INTERNATIONAL | 2 | 3 | 1 | 15 |
| SHERRY S. | ALBERT | PRC-EG&G | 3 | 3 | 1 | 15 |
| JOHN F. | ALBERT | PRC-LSOC | 3 | 3 | 1 | 16 |
| GUS S. | ALEX | LOCKHEED MARTIN | 7 | 1 | 2 | 16 |
| GEORGE | ALFORD | ATK AEROSPACE | 5 | 3 | 2 | 13 |
| JOHN | ALGERMISSEN | JSC NASA / KSC USA | 6 | 3 | 3 | 5 |
| PATRICK | ALGERMISSEN | USA-KSC | 6 | 3 | 3 | 6 |
| First name | Last name | Company | Pylon | Side | Col | Row |
| STAR | ALGERMISSEN | LANGLEY & JSC | 6 | 3 | 3 | 7 |
| GARY | ALLGIRE | NASA | 7 | 1 | 1 | 6 |
| JAMES R. | ALPAUGH | UNITED SPACE ALLIANCE | 3 | 3 | 3 | 1 |
| BRENDA LINDLEY | ANDERSON | NASA – MARSHALL SPACE FLIGHT CENTER | 3 | 1 | 1 | 16 |
| MICHAEL S. | ANDREWS | USBI | 6 | 2 | 2 | 5 |
| JOHN R. | ANTONELLI | UNITED SPACE ALLIANCE | 5 | 2 | 3 | 8 |
| CHERYL A. | ARMSTRONG | NASA | 6 | 1 | 1 | 15 |
| TERESA MORALES | ARNSMEYER | GRUMMAN, (GTSI) | 4 | 3 | 1 | 9 |
| TOM | ARNSMEYER | GRUMMAN, (GTSI) | 4 | 3 | 1 | 10 |
| SHERRY | ATKINS | UNITED SPACE ALLIANCE | 5 | 1 | 2 | 2 |
| First name | Last name | Company | Pylon | Side | Col | Row |
| BOB | ATKINS | LOCKHEED MARTIN | 5 | 1 | 2 | 3 |
| GERARD C. | ATWOOD | UNITED SPACE ALLIANCE | 7 | 1 | 2 | 4 |
| THEODORE ‘TED’ | AUGUSTINE | GRUMMAN | 2 | 1 | 3 | 9 |
| WILLIAM JAMES | AYOTTE | NASA | 4 | 2 | 3 | 11 |
| WALT | BACK | MARTIN MARIETTA | 5 | 2 | 3 | 1 |
| CARRIE S. | BACKUS | NASA | 4 | 3 | 1 | 2 |
| WILLIAM E. | BACKUS | NASA | 5 | 1 | 1 | 5 |
| GERALD | BADOZ | THE BOEING CO. | 5 | 1 | 3 | 4 |
| ADDISON | BAIN | NASA | 3 | 2 | 1 | 9 |
| ERIC A. | BAKER | ROCKWELL,LOCKHEED,U.S.A. | 3 | 3 | 2 | 1 |
| First name | Last name | Company | Pylon | Side | Col | Row |
| ERNEST | BALDINI | AEROSPACE CORP | 6 | 2 | 3 | 3 |
| MARCUS | BALDINI | LOCKHEED-MARTIN, USA | 6 | 2 | 3 | 4 |
| MARY | BANASIK | UNITED SPACE ALLIANCE | 6 | 2 | 2 | 13 |
| JAMES A. | BARWICK | UNITED SPACE ALLIANCE | 4 | 1 | 2 | 2 |
| JAIME CARHART | BASSIGNANI | LOCKHEED | 2 | 1 | 2 | 5 |
| PAUL A. | BATASTINI | UNITED SPACE ALLIANCE | 6 | 3 | 1 | 6 |
| WILLIAM M. | BAULIG | NASA | 4 | 1 | 3 | 6 |
| E. W. ‘GENE’ | BAXTER | AEROJET | 2 | 1 | 2 | 11 |
| ROBERT E. | BEATTIE | BSI, EG&G, SGS | 4 | 3 | 2 | 3 |
| HARVEY E. | BEAVER | ROCKWELL INTERNATIONAL | 2 | 2 | 1 | 2 |
| First name | Last name | Company | Pylon | Side | Col | Row |
| SAM T. | BEDDINGFIELD | NASA | 1 | 2 | 1 | 9 |
| W. A. ‘BILL’ | BEDELL | THIOKOL | 2 | 1 | 1 | 4 |
| SHERRI ELLIOTT | BELLOMY | ROCKWELL/ LOCKHEED/ USA | 2 | 1 | 2 | 3 |
| DR. GARY L. | BENNETT | DOE/NASA | 2 | 1 | 1 | 11 |
| EDWARD G | BENYA | LOCKHEED | 2 | 2 | 2 | 16 |
| GERALD P. | BERBLING | ROCKWELL / LOCKHEED / MDAC | 2 | 1 | 2 | 13 |
| PHYLLIS | BERRY | UNITED SPACE ALLIANCE | 3 | 2 | 1 | 16 |
| JOHN R. | BERRY | UNITED SPACE ALLIANCE | 6 | 1 | 1 | 16 |
| LANDIS L. | BICKFORD | AEROJET | 1 | 1 | 3 | 8 |
| KAREN | BISHOP | ROCKWELL/USA | 2 | 3 | 2 | 1 |
| First name | Last name | Company | Pylon | Side | Col | Row |
| STEVE | BISHOP | ROCKWELL/USA | 2 | 3 | 2 | 2 |
| STEVE T. | BLACK | ROCKWELL, LOCKHEED | 5 | 2 | 2 | 1 |
| CATHY PETERSEN | BLACKWELL | ROCKWELL INT. | 1 | 1 | 3 | 6 |
| JAMES ‘TIBERIUS’ | BLEVINS | UNITED SPACE ALLIANCE | 6 | 2 | 2 | 7 |
| SHARON | BLOYER STACY | BOEING | 5 | 1 | 2 | 11 |
| ANDREW | BOGGS | SGS | 3 | 3 | 3 | 9 |
| CECIL G. | BOGGS, JR. | SGS | 3 | 3 | 3 | 7 |
| PHIL RAGAN | BOHAY, SR. | NORTH AMERICAN ROCKWELL | 1 | 2 | 3 | 1 |
| CLAIRE | BOLAND | UNITED SPACE ALLIANCE | 5 | 2 | 2 | 7 |
| JIM | BOLAND | JACOBS TECHNOLOGY | 5 | 2 | 2 | 8 |
| First name | Last name | Company | Pylon | Side | Col | Row |
| JAMES | BOOKER | NASA-JSC | 2 | 2 | 3 | 16 |
| JERRY | BOSTICK | NASA-JSC | 3 | 3 | 3 | 2 |
| STEVE | BOTKIN | ROCKWELL INTERNATIONAL | 5 | 1 | 2 | 12 |
| JOHN W. | BOWEN, SR. | ROCKWELL INT. | 1 | 3 | 2 | 4 |
| PATRICK H. | BOWERS | RCA-GE-CSR | 3 | 3 | 3 | 3 |
| JAMES WINSTON | BOYD | NASA | 3 | 1 | 1 | 13 |
| BEN M. | BOYKIN | ROCKWELL INTERNATIONAL | 3 | 3 | 3 | 12 |
| ANN P. | BRADLEY | NASA – WASH | 1 | 3 | 1 | 15 |
| LINDA J. | BRADLEY | UNITED SPACE ALLIANCE | 3 | 1 | 3 | 12 |
| NORMAN C. | BRADY | ROCKWELL INT. | 1 | 1 | 2 | 10 |
| First name | Last name | Company | Pylon | Side | Col | Row |
| ALBERT L. | BRANSCOMB, JR | NASA-JSC | 3 | 1 | 1 | 14 |
| FRED | BRASFIELD | ATK AEROSPACE | 5 | 3 | 2 | 11 |
| FRED | BRASFIELD SR. | ATK AEROSPACE | 5 | 3 | 2 | 10 |
| MICHAEL P. | BREAUD | IBM, FEDERAL SYSTEMS DIVISION | 3 | 2 | 2 | 5 |
| DAVE | BREWER | WILTECH CORP. | 4 | 1 | 1 | 5 |
| JOHN W. | BREWER, JR. | LOCKHEED SPACE OPS. | 4 | 1 | 2 | 14 |
| LEE R. | BRIDGEMAN | NASA | 6 | 1 | 1 | 3 |
| GEORGIA H. | BROCK | NASA | 5 | 2 | 3 | 2 |
| SANDRA J, | BRONGA | UNITED SPACE ALLIANCE | 5 | 3 | 1 | 7 |
| CAPT. TED | BRONSON | (NAVY RET.) NASA | 6 | 1 | 3 | 4 |
| First name | Last name | Company | Pylon | Side | Col | Row |
| CARLSON F. | BROWN | ROCKWELL | 1 | 3 | 1 | 8 |
| NANCY L. | BROWN | ROCKWELL INT. | 1 | 3 | 1 | 9 |
| CARLSON F. | BROWN | ROCKWELL | 1 | 3 | 1 | 11 |
| BETTIE A. | BRYANT | ROCKWELL | 2 | 2 | 2 | 15 |
| DR. PAUL | BUCHANAN | NASA – MD | 4 | 3 | 2 | 4 |
| JACK | BUCHANAN | ATK AEROSPACE | 5 | 3 | 2 | 15 |
| NORMAN CHARLES | BUCHERT | ROCKWELL/BOEING | 2 | 1 | 2 | 9 |
| JIM ‘CHIEF’ | BURGESS | LOCKHEED/USA | 3 | 3 | 2 | 7 |
| BURLEN D. | BURKE | UNITED SPACE ALLIANCE | 3 | 3 | 3 | 10 |
| FRANCIS J. | BURKE | ROCKWELL INTERNATIONAL | 5 | 2 | 3 | 9 |
| First name | Last name | Company | Pylon | Side | Col | Row |
| DOUG | BUTLER | BOEING | 2 | 1 | 3 | 16 |
| OSCAR J. | BUTTNER | ROCKWELL DOWNEY | 1 | 2 | 2 | 13 |
| DENNIS J. | CAMP | UNITED SPACE ALLIANCE | 5 | 2 | 2 | 14 |
| RICHARD L. | CAMPBELL | EG&G | 1 | 3 | 2 | 1 |
| JAMES ‘JC’ | CARLETON | UNITED SPACE ALLIANCE | 4 | 2 | 3 | 7 |
| KATHLEEN M. | CARLETON | UNITED SPACE ALLIANCE | 4 | 2 | 3 | 8 |
| KHAN LEE | CARLETON | UNITED SPACE ALLIANCE | 4 | 2 | 3 | 9 |
| DELLENE DEVLIN | CARLSON | EG&G | 6 | 3 | 3 | 3 |
| PAUL D. | CARLSON | LOCKHEED | 6 | 3 | 3 | 4 |
| DELLENE DEVLIN | CARLSON | EG&G | 7 | 1 | 1 | 12 |
| First name | Last name | Company | Pylon | Side | Col | Row |
| PAUL D. | CARLSON | LOCKHEED | 7 | 1 | 1 | 13 |
| JAMES E. | CARNEY | ROCKWELL INT. | 1 | 3 | 2 | 13 |
| CHARLES ANTHONY | CARR | MITSUBISHI | 6 | 3 | 1 | 5 |
| WM ‘BILL’ | CASE | MARTIN | 1 | 2 | 2 | 2 |
| KENT D. | CASTLE | NASA JSC | 3 | 2 | 2 | 8 |
| MICHAEL R. | CASTRO | LOCKHEED | 4 | 1 | 3 | 11 |
| RALPH A. | CASTRO | ROCKETDYNE | 4 | 1 | 3 | 12 |
| MARY JUANITA | CAUSEY | UNITED SPACE ALLIANCE | 3 | 1 | 1 | 8 |
| EFREN ‘ART’ | CDEBACA, JR. | BOEING | 3 | 2 | 1 | 5 |
| NORMAN H. | CHAFFEE | NASA – JSC | 6 | 3 | 1 | 3 |
| First name | Last name | Company | Pylon | Side | Col | Row |
| SHERYL | CHAFFEE | NASA-DAUGHTER OF ROGER CHAFFEE | 6 | 3 | 1 | 10 |
| CLEMENCE J. | CHASE, JR. | RCA | 1 | 3 | 2 | 3 |
| MERI R. | CHEATHAM | UNITED SPACE ALLIANCE | 6 | 3 | 3 | 1 |
| MERI R. | CHEATHAM | UNITED SPACE ALLIANCE | 7 | 1 | 1 | 14 |
| WILLIAM P. | CHEATHAM JR. | UNITED SPACE ALLIANCE | 6 | 3 | 3 | 2 |
| WILLIAM P. | CHEATHAM JR. | UNITED SPACE ALLIANCE | 7 | 1 | 1 | 15 |
| DENISE | CHREIST | USBI/USA | 6 | 1 | 1 | 4 |
| ANITA M. | CLANCY | UNITED SPACE ALLIANCE | 5 | 1 | 3 | 13 |
| BOBBIE | CLARK | NASA | 3 | 1 | 1 | 9 |
| KENNETH H. | CLARK | HUGHES AIRCRAFT | 4 | 3 | 1 | 8 |
| First name | Last name | Company | Pylon | Side | Col | Row |
| LARRY | CLARK | ATK AEROSPACE | 5 | 3 | 3 | 4 |
| VERNON N. | CLARK | UNITED SPACE ALLIANCE | 6 | 1 | 2 | 1 |
| CHARLES D. | CLARY | NASA | 2 | 2 | 1 | 8 |
| STEPHEN B. | CLEMMONS | GEN.DYNAMICS | 2 | 2 | 2 | 14 |
| DOUGLAS WILLIAM | CLOW | UNITED SPACE ALLIANCE | 6 | 2 | 2 | 6 |
| MICHAEL A. | COCHCROFT | E G & G | 2 | 3 | 2 | 7 |
| HAROLD W. | COCHRAN | NASA | 3 | 1 | 3 | 3 |
| PEGGY A. | COCHRAN | ROCKWELL INTERNATIONAL | 7 | 1 | 2 | 14 |
| JOHN W. ‘JACK’ | COCHRAN | ROCKWELL INTERNATIONAL | 7 | 1 | 2 | 15 |
| JACKIE | COCHRAN GOWER | UNITED SPACE ALLIANCE | 6 | 1 | 3 | 11 |
| First name | Last name | Company | Pylon | Side | Col | Row |
| HAROLD W. | COCHRAN, JR. | GRUMANN, EG&G & ROCKWELL | 3 | 1 | 3 | 2 |
| HAGGAI ‘GUY’ | COHEN | NASA | 1 | 1 | 2 | 4 |
| DOUGLAS T. | COLBARY | BOEING | 6 | 3 | 1 | 7 |
| ROBERT E. | COLEMAN | RCA-ASTRO & GE | 6 | 1 | 1 | 5 |
| DAVID J. | COLEMAN | UNITED SPACE ALLIANCE | 7 | 1 | 2 | 9 |
| DEBRA L. | COLLINGS | IBM | 2 | 2 | 3 | 13 |
| LARRY | COLLINGS, JR. | IBM | 2 | 2 | 3 | 12 |
| SALVATORE | COLLURA | NASA | 6 | 1 | 2 | 2 |
| ROY M. | COLVIN, SR. | LOCKHEED | 2 | 2 | 3 | 7 |
| W. CHRIS | CONNOLLY | ROCKWELL-LOCKHEED-USA | 6 | 3 | 2 | 3 |
| First name | Last name | Company | Pylon | Side | Col | Row |
| DAVID S. | CONNOLLY | UNITED SPACE ALLIANCE | 6 | 3 | 2 | 4 |
| WILLIAM E. | CONNOLLY | ROCKWELL | 6 | 3 | 2 | 5 |
| A. STEVE | CONNOLLY | ROCKWELL-LOCKHEED-USA | 6 | 3 | 2 | 6 |
| TORRY L. | CONNOLLY | LOCKHEED-USA | 6 | 3 | 2 | 7 |
| SEAN B. | CONNOLLY | UNITED SPACE ALLIANCE | 6 | 3 | 2 | 8 |
| DONALD D. | CONOVER | NASA | 2 | 2 | 3 | 3 |
| ROY G. | CONVEY | ROCKWELL INT. | 1 | 2 | 2 | 16 |
| LUCILLE | COOK | LORAL | 2 | 1 | 3 | 15 |
| LLOYD C. | COOK | ROCKWELL & BOEING | 3 | 1 | 2 | 11 |
| MART L. | COOK | A.T.K. | 4 | 1 | 3 | 9 |
| First name | Last name | Company | Pylon | Side | Col | Row |
| JEFF | COOK | ATK AEROSPACE | 5 | 3 | 3 | 1 |
| GRAYDON F. | CORN | NASA | 1 | 2 | 2 | 6 |
| DENNIS | CRAWFORD | ATK AEROSPACE | 5 | 3 | 2 | 8 |
| BOB | CRIPPEN | NASA | 6 | 2 | 1 | 1 |
| PANDORA PUCKETT | CRIPPEN | NASA | 6 | 2 | 1 | 2 |
| F. DAVID | CROOK | UNITED SPACE ALLIANCE | 6 | 2 | 3 | 16 |
| DR. H. DEAN | CUBLEY | NASA JSC | 4 | 1 | 3 | 10 |
| SUZY R. | CUNNINGHAM | NASA-KSC | 2 | 2 | 3 | 15 |
| ROBERT ‘BAMA’ | CUTTS | USBI/USA-SRB | 5 | 2 | 3 | 10 |
| SHARON | CUTTS | USBI/USA-SRB | 5 | 2 | 3 | 11 |
| First name | Last name | Company | Pylon | Side | Col | Row |
| PATRICK | CUYNO | IBM CORP | 4 | 3 | 1 | 16 |
| GARY A. | DAHLKE | USBI/USA | 2 | 1 | 2 | 15 |
| JOHN | DALLEY | ATK AEROSPACE | 5 | 3 | 3 | 3 |
| BONNIE PITSCH | DALTON | NASA | 4 | 3 | 3 | 16 |
| EDWARD J. | DANKO | NASA – GFSC | 1 | 2 | 2 | 14 |
| WENDY | DANKOVCHIK | Mc DONNELL DOUGLAS/BOEING | 4 | 3 | 3 | 8 |
| VAN A. | DANNELS | UNITED SPACE ALLIANCE | 4 | 3 | 2 | 1 |
| CATHERINE ‘KATY’ | DAPICE | ROCKWELL | 2 | 2 | 1 | 9 |
| WILLIAM F. | DAUGHERTY | ROCKWELL INTERNATIONAL | 1 | 2 | 2 | 15 |
| ANETA ARRINGTON | DAVIS | NASA/JOHNSON SPACE CENTER | 6 | 1 | 2 | 3 |
| First name | Last name | Company | Pylon | Side | Col | Row |
| LARRY R. | DAVIS | NASA | 6 | 1 | 3 | 1 |
| ROBERT D. | DAVIS | UNITED SPACE ALLIANCE | 6 | 3 | 3 | 14 |
| JOHN W. | DAVIS III | LOCKHEED SPACE OPS | 1 | 2 | 3 | 3 |
| ROBERT M. | DAY | MARTIN MARIETTA | 5 | 2 | 3 | 3 |
| MELODIE | DE GUIBERT | ATK AEROSPACE | 5 | 3 | 3 | 6 |
| WILLIAM E. | DEAN | ROCKWELL INT. | 1 | 2 | 3 | 13 |
| JAMES E. | DEMING | NASA | 2 | 1 | 2 | 16 |
| PAUL C. | DENNIES | ROCKETDYNE | 2 | 1 | 1 | 5 |
| DANIEL P. | DENNIES | ROCKETDYNE | 2 | 1 | 2 | 6 |
| CLARENCE E. | DETRO | BOEING | 1 | 2 | 3 | 8 |
| First name | Last name | Company | Pylon | Side | Col | Row |
| GLEN A. | DEUEL | MSFC | 2 | 2 | 1 | 14 |
| WILTON LEON | DEVALL | LOCKHEED | 2 | 2 | 1 | 4 |
| JAMES A. | DEVAULT | NASA KSC | 2 | 1 | 1 | 1 |
| DAVID S. | DICKENSON | LOCKHEED | 4 | 3 | 3 | 9 |
| TRACEY M. | DIER | UNITED SPACE ALLIANCE | 5 | 3 | 1 | 8 |
| GEORGE H. | DILLER | NASA | 7 | 1 | 1 | 7 |
| JANEY GOODSON | DIOGO | BOEING | 5 | 2 | 2 | 11 |
| SHERRY L. | DITTMER | UNITED SPACE ALLIANCE | 4 | 2 | 2 | 1 |
| LARRY | DODD | ATK AEROSPACE | 5 | 3 | 3 | 5 |
| DON | DOERR | NASA – MD | 4 | 3 | 2 | 5 |
| First name | Last name | Company | Pylon | Side | Col | Row |
| ARTHUR J. | DOHERTY SR. | PAN AM | 4 | 3 | 3 | 10 |
| ALVIN M. | DORFMAN | D. O. D. | 2 | 1 | 1 | 12 |
| SCOTT LEE | DORNTON | MMC-MORTON THIOKOL-LOCKHEED-USA | 2 | 3 | 2 | 5 |
| KIMBERLY | DOTY-ZIRNFUS | BOEING | 7 | 1 | 1 | 4 |
| DEBBIE | DOYLE | UNITED SPACE ALLIANCE | 4 | 1 | 2 | 8 |
| JOHN W. | DOYLE | UNITED SPACE ALLIANCE | 4 | 1 | 2 | 9 |
| COL. FRANK C. | DRURY | MORTON THIOKOL | 2 | 1 | 3 | 4 |
| JAIME AMAMEO | DUBLADO | NASA – KSC | 1 | 2 | 1 | 15 |
| LEON | DUGOFF | NASA – KSC | 1 | 3 | 2 | 6 |
| DOUG R. | DUNCAN | UNITED SPACE ALLIANCE | 3 | 2 | 2 | 16 |
| First name | Last name | Company | Pylon | Side | Col | Row |
| THOMAS W. | DUNCAN, JR. | ROCKWELL INTERNATIONAL | 3 | 1 | 3 | 14 |
| DARILYN M. | DUNKERLEY | COMPUTER SCIENCES CORP. | 4 | 2 | 2 | 15 |
| DAVID | DUNSMOOR | NASA – DE | 4 | 3 | 2 | 6 |
| WILTON TAYLOR | DURHAM | BIS/NASA HQ/WASH. DC | 4 | 3 | 1 | 3 |
| RALPH C. | DUTRO | NASA | 1 | 2 | 3 | 12 |
| IRENE | EARLY | ROCKWELL INTERNATIONAL | 1 | 3 | 3 | 12 |
| GLENN M. | ECORD | NASA-JSC | 3 | 2 | 2 | 7 |
| WILLIAM F. | EDSON | ROCKWELL INT. | 2 | 1 | 2 | 4 |
| ANDREW M. | EGAN | NASA – KSC | 1 | 3 | 1 | 13 |
| KEN | ELCHERT | ROCKWELL INTERNATIONAL | 5 | 1 | 3 | 5 |
| First name | Last name | Company | Pylon | Side | Col | Row |
| VINCENT A. | ELENTRI | NASA | 6 | 1 | 1 | 6 |
| GLENN J. | ELMORE | BENDIX/BOEING | 3 | 1 | 2 | 14 |
| HAROLD | EMIGH | ROCKWELL INTERNATIONAL | 5 | 1 | 3 | 6 |
| EMILY | ERTL | NASA | 1 | 2 | 3 | 5 |
| GUY JOHN | ETHERIDGE | NASA | 2 | 3 | 1 | 3 |
| RADM STUART J. | EVANS | NASA HQ | 2 | 1 | 3 | 6 |
| MICHAEL C.R. | EVANS | ROCKWELL INT./BNA/BOEING | 5 | 2 | 1 | 8 |
| DREW | EVANS | NASA | 5 | 2 | 3 | 13 |
| H.T. | EVERETT, JR | NASA | 3 | 1 | 2 | 2 |
| ROY | EVERETT, SR. | NASA | 1 | 1 | 1 | 9 |
| First name | Last name | Company | Pylon | Side | Col | Row |
| CARLA L. | EWART | ROCKWELL/BOEING | 5 | 1 | 2 | 13 |
| BRADFORD S. | FACEY | UNITED SPACE ALLIANCE | 3 | 2 | 2 | 15 |
| JAMES S. | FAIRES | UNITED SPACE ALLIANCE-KSC | 7 | 1 | 2 | 2 |
| J. CHRIS | FAIREY | NASA KSC | 7 | 1 | 2 | 13 |
| ANTHONY | FALCONE | AIR FORCE / NASA | 3 | 3 | 1 | 12 |
| MICHELLE C. | FALK | BOEING/USA | 6 | 3 | 3 | 11 |
| RICK | FARNHAM | EG&G | 1 | 3 | 1 | 5 |
| MATTHEW S. | FELDMAN | BOEING | 6 | 1 | 3 | 14 |
| TERRANCE K | FIECHTNER | NASA | 5 | 2 | 3 | 4 |
| MARY E. | FIELDING | ROCKWELL INT. | 1 | 1 | 3 | 12 |
| First name | Last name | Company | Pylon | Side | Col | Row |
| P. RICHARD | FIELDS | NORTH AMERICAN/ROCKWELL | 5 | 2 | 3 | 5 |
| JAN | FINK | BOEING | 1 | 2 | 2 | 8 |
| JOHN S. | FINLAY, III | USAF, LOCKHEED SPACE OPS | 3 | 1 | 1 | 15 |
| PATRICK | FINNEGAN | UNITED SPACE ALLIANCE | 3 | 3 | 1 | 10 |
| ROBERT ‘BOB’ | FISHER | UNITED SPACE ALLIANCE | 4 | 1 | 2 | 7 |
| COL.HENRY B. | FISHER | UNITED SPACE ALLIANCE | 4 | 1 | 3 | 8 |
| SCOTT T. | FLEMING | NAA-ROCKWELL-BOEING | 5 | 1 | 2 | 14 |
| GERRY | FLOREZ | ROCKWELL-BOEING-NAA | 5 | 2 | 1 | 3 |
| SUSAN | FLOYD | LOCKHEED SPACE OPERATIONS | 2 | 3 | 3 | 1 |
| CHARLIE | FLOYD | LOCKHEED SPACE OPERATIONS | 2 | 3 | 3 | 2 |
| First name | Last name | Company | Pylon | Side | Col | Row |
| ANN | FODEROUSKY | THIOKOL, LOCKHEED/USA | 4 | 1 | 2 | 15 |
| MICHAEL D. | FORE | NASA | 4 | 1 | 1 | 13 |
| SAMANTHA MANNING | FORE | NASA | 4 | 1 | 1 | 14 |
| LORI | FORE | DNPS | 4 | 1 | 1 | 15 |
| KENNETH L. | FORE | NASA | 4 | 1 | 1 | 16 |
| ROBIN YOSHIDA | FORT | NASA | 5 | 1 | 1 | 1 |
| T. RICHARD | FORT | LOCKHEED | 5 | 1 | 1 | 2 |
| DAVID R. | FORWARD | NASA | 3 | 3 | 2 | 5 |
| NORMAN G. | FOSTER | NASA | 2 | 1 | 2 | 2 |
| RODGER S. | FOWLER | RCA | 1 | 3 | 1 | 12 |
| First name | Last name | Company | Pylon | Side | Col | Row |
| CALVIN D. | FOWLER | MDC | 1 | 3 | 2 | 2 |
| RUSSELL E. | FOWLER | RCA | 2 | 1 | 1 | 6 |
| JAMES W. | FOWLER | NASA-KSC | 2 | 2 | 1 | 15 |
| JOHN G. | FRALEY | NASA KSC | 7 | 1 | 1 | 1 |
| EDY L. | FRAZIER | ROCKWELL/UNITED SPACE ALLIANCE | 5 | 1 | 2 | 15 |
| A. M. ‘FRED’ | FREDLOCK | NASA | 6 | 1 | 1 | 7 |
| Fr. DAN | FREITAS | U S C G Aux. F 42 | 5 | 2 | 2 | 2 |
| ROBERT ‘BOB’ | FREW | AEROJET | 1 | 1 | 3 | 10 |
| JOHN WILLIAM | FRIEND | LOCKHEED MARTIN-USA | 2 | 1 | 3 | 2 |
| JAMES R. | FUCCI | FORD AEROSPACE | 2 | 2 | 3 | 11 |
| First name | Last name | Company | Pylon | Side | Col | Row |
| JOE | FUGINA | BSI & LOCKHEED | 6 | 3 | 2 | 1 |
| GREGORY S. | GADDIS | NASA | 3 | 3 | 2 | 3 |
| BILL | GADE | UNITED SPACE ALLIANCE | 3 | 3 | 2 | 2 |
| MARK | GAEDCKE | UNITED SPACE ALLIANCE | 4 | 2 | 2 | 5 |
| A. PETER | GAENICKE | ROCKWELL | 3 | 2 | 3 | 7 |
| CARL RUSSELL | GALLIMORE | UNITED SPACE ALLIANCE | 3 | 3 | 3 | 15 |
| PETER J. | GANNON | MARTIN-THIOKOL-LOCKHEED | 2 | 3 | 1 | 11 |
| JAMES | GANNON | THIOKOL | 4 | 1 | 1 | 6 |
| JOSE | GARCIA | NASA | 3 | 1 | 2 | 9 |
| JOSE R. ‘LOUIE’ | GARCIA | NASA-KSC | 3 | 1 | 3 | 16 |
| First name | Last name | Company | Pylon | Side | Col | Row |
| DIEGO ‘JIMBO’ | GARCIA | LOCKHEED MARTIN (KSC) | 3 | 2 | 1 | 2 |
| EVELYN E. | GARCIA | USBI/UNITED SPACE ALLIANCE | 5 | 2 | 1 | 15 |
| JOE E. | GARNER | NASA-KSC | 2 | 2 | 2 | 13 |
| CARL W. | GARNTO | WILTECH OF FLORIDA CORP. | 3 | 2 | 3 | 14 |
| JULEE WARDMAN | GARRETT | UNITED SPACE ALLIANCE | 4 | 2 | 1 | 5 |
| DEBBIE | GENTRY | USBI | 2 | 3 | 1 | 1 |
| PAUL ROY | GENTRY III | USBI | 2 | 3 | 1 | 2 |
| THOMAS W. | GEORGE | NASA | 3 | 1 | 2 | 4 |
| C. M. | GIESLER | NASA | 1 | 1 | 1 | 16 |
| MICHAEL | GILBERT | UNITED SPACE ALLIANCE | 6 | 3 | 2 | 15 |
| First name | Last name | Company | Pylon | Side | Col | Row |
| RICHARD W. | GILES | RCA-GE-CSR | 6 | 2 | 3 | 5 |
| ROGER H.’OTC’ | GILLETTE | PRC,ROCKWELL,LOCKHEED,USA | 4 | 2 | 1 | 7 |
| CARLOUS M. | GILLIS | LOCKHEED MARTIN | 2 | 2 | 2 | 1 |
| C.R. ‘HANK’ | GILLOOLEY | NASA | 3 | 1 | 3 | 11 |
| JOHN M. | GLASS, JR. | LOCKHEED/USA | 5 | 1 | 3 | 7 |
| ALLAN R. | GOLDENBERG | NASA | 1 | 3 | 3 | 5 |
| O. S. ‘SPEEDY’ | GONZALES | LOCKHEED-WSTF | 2 | 2 | 1 | 12 |
| CHRISTOPHER R. | GOODRICH | UNITED SPACE ALLIANCE | 7 | 1 | 2 | 7 |
| ROBERT ‘BOB’ | GOWER | UNITED SPACE ALLIANCE | 6 | 1 | 3 | 9 |
| KENNETH G. | GRAN | ROCKWELL INTERNATIONAL | 3 | 1 | 3 | 13 |
| First name | Last name | Company | Pylon | Side | Col | Row |
| ROBERT P. | GRAVELINE | LSOC | 1 | 3 | 3 | 3 |
| STAN | GRAVES | ATK AEROSPACE | 5 | 3 | 3 | 9 |
| ROBERT H. | GRAY | NASA | 2 | 1 | 3 | 13 |
| CHIEF NORRIS | GRAY | NASA | 3 | 1 | 3 | 9 |
| CARL R. | GREEN, SR. | UNITED SPACE BOOSTER INC. | 4 | 2 | 1 | 6 |
| DAVID H. | GREENSHIELDS | NACA/NASA | 3 | 2 | 2 | 12 |
| SHAWN M. | GREENWELL | NASA | 3 | 3 | 3 | 11 |
| LLOYD A. | GREGG | USA-ASRC | 6 | 2 | 1 | 7 |
| LORA C. | GREGG | UNITED SPACE ALLIANCE | 6 | 2 | 1 | 8 |
| BEVERLY J. | GRESHAM | NORTH AMERICAN | 2 | 1 | 3 | 8 |
| First name | Last name | Company | Pylon | Side | Col | Row |
| LEE E. | GRIESEMER | ROCKWELL/BOEING | 6 | 2 | 1 | 9 |
