Shuttle Monument
Location of Names

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Pylon 4 is currently under construction                 Pylon 5 construction will start in August

First Name Last Name Company pylon side column row
CHRISTOPHER R. HAN UNITED SPACE ALLIANCE 2 3 1 6
JEFFREY A. JONES NASA 2 1 1 10
JOHN W. STOWELL, SR. BOEING/McDONNELL DOUGLAS 2 3 1 10
KIMBERLY (HAYES) HAMMOND McDONNELL DOUGLAS 2 3 3 12
KATHLEEN M. K. ABBEY , PHD NASA 1 2 1 13
LYLE H. ADAMS NASA 3 1 1 6
JAMES W AKKERMAN NASA-JSC 2 3 3 5
JAKE I. ALARID ROCKWELL INTERNATIONAL 2 3 1 15
SHERRY S. ALBERT PRC-EG&G 3 3 1 15
First Name Last Name Company pylon side column row
JOHN F. ALBERT PRC-LSOC 3 3 1 16
JAMES R. ALPAUGH UNITED SPACE ALLIANCE 3 3 3 1
BRENDA LINDLEY ANDERSON NASA – MARSHALL SPACE FLIGHT CENTER 3 1 1 16
TERESA MORALES ARNSMEYER GRUMMAN, (GTSI) 4 3 1 9
TOM ARNSMEYER GRUMMAN, (GTSI) 4 3 1 10
SHERRY ATKINS UNITED SPACE ALLIANCE 5 1 2 2
BOB ATKINS LOCKHEED MARTIN 5 1 2 3
THEODORE ‘TED’ AUGUSTINE GRUMMAN 2 1 3 9
WILLIAM JAMES AYOTTE NASA 4 2 3 11
CARRIE S. BACKUS NASA 4 3 1 2
First Name Last Name Company pylon side column row
WILLIAM E. BACKUS NASA 5 1 1 5
GERALD BADOZ THE BOEING CO. 5 1 3 4
ADDISON BAIN NASA 3 2 1 9
ERIC A. BAKER ROCKWELL,LOCKHEED,U.S.A. 3 3 2 1
JAMES A. BARWICK UNITED SPACE ALLIANCE 4 1 2 2
JAIME CARHART BASSIGNANI LOCKHEED 2 1 2 5
WILLIAM M. BAULIG NASA 4 1 3 6
E. W. ‘GENE’ BAXTER AEROJET 2 1 2 11
ROBERT E. BEATTIE BSI, EG&G, SGS 4 3 2 3
HARVEY E. BEAVER ROCKWELL INTERNATIONAL 2 2 1 2
First Name Last Name Company pylon side column row
SAM T. BEDDINGFIELD NASA 1 2 1 9
W. A. ‘BILL’ BEDELL THIOKOL 2 1 1 4
SHERRI ELLIOTT BELLOMY ROCKWELL/ LOCKHEED/ USA 2 1 2 3
DR. GARY L. BENNETT DOE/NASA 2 1 1 11
EDWARD G BENYA LOCKHEED 2 2 2 16
GERALD P. BERBLING ROCKWELL / LOCKHEED / MDAC 2 1 2 13
PHYLLIS BERRY UNITED SPACE ALLIANCE 3 2 1 16
LANDIS L. BICKFORD AEROJET 1 1 3 8
KAREN BISHOP ROCKWELL/USA 2 3 2 1
STEVE BISHOP ROCKWELL/USA 2 3 2 2
First Name Last Name Company pylon side column row
CATHY PETERSEN BLACKWELL ROCKWELL INT. 1 1 3 6
SHARON BLOYER STACY BOEING 5 1 2 11
ANDREW BOGGS SGS 3 3 3 9
CECIL G. BOGGS, JR. SGS 3 3 3 7
PHIL RAGAN BOHAY, SR. NORTH AMERICAN ROCKWELL 1 2 3 1
CLAIRE BOLAND UNITED SPACE ALLIANCE 5 2 2 5
JIM BOLAND JACOBS TECHNOLOGY 5 2 2 6
JAMES BOOKER NASA-JSC 2 2 3 16
JERRY BOSTICK NASA-JSC 3 3 3 2
STEVE BOTKIN ROCKWELL INTERNATIONAL 5 1 2 12
First Name Last Name Company pylon side column row
JOHN W. BOWEN, SR. ROCKWELL INT. 1 3 2 4
PATRICK H. BOWERS RCA-GE-CSR 3 3 3 3
JAMES WINSTON BOYD NASA 3 1 1 13
BEN M. BOYKIN ROCKWELL INTERNATIONAL 3 3 3 12
ANN P. BRADLEY NASA – WASH 1 3 1 15
LINDA J. BRADLEY UNITED SPACE ALLIANCE 3 1 3 12
NORMAN C. BRADY ROCKWELL INT. 1 1 2 10
ALBERT L. BRANSCOMB, JR NASA-JSC 3 1 1 14
MICHAEL P. BREAUD IBM, FEDERAL SYSTEMS DIVISION 3 2 2 5
DAVE BREWER WILTECH CORP. 4 1 1 5
First Name Last Name Company pylon side column row
JOHN W. BREWER, JR. LOCKHEED SPACE OPS. 4 1 2 14
CARLSON F. BROWN ROCKWELL 1 3 1 8
NANCY L. BROWN ROCKWELL INT. 1 3 1 9
CARLSON F. BROWN ROCKWELL 1 3 1 11
BETTIE A. BRYANT ROCKWELL 2 2 2 15
DR. PAUL BUCHANAN NASA – MD 4 3 2 4
NORMAN CHARLES BUCHERT ROCKWELL/BOEING 2 1 2 9
JIM ‘CHIEF’ BURGESS LOCKHEED/USA 3 3 2 7
BURLEN D. BURKE UNITED SPACE ALLIANCE 3 3 3 10
DOUG BUTLER BOEING 2 1 3 16
First Name Last Name Company pylon side column row
OSCAR J. BUTTNER ROCKWELL DOWNEY 1 2 2 13
DENNIS J. CAMP UNITED SPACE ALLIANCE 5 2 2 11
RICHARD L. CAMPBELL EG&G 1 3 2 1
JAMES ‘JC’ CARLETON UNITED SPACE ALLIANCE 4 2 3 7
KATHLEEN M. CARLETON UNITED SPACE ALLIANCE 4 2 3 8
KHAN LEE CARLETON UNITED SPACE ALLIANCE 4 2 3 9
JAMES E. CARNEY ROCKWELL INT. 1 3 2 13
WM ‘BILL’ CASE MARTIN 1 2 2 2
KENT D. CASTLE NASA JSC 3 2 2 8
MICHAEL R. CASTRO LOCKHEED 4 1 3 11
First Name Last Name Company pylon side column row
RALPH A. CASTRO ROCKETDYNE 4 1 3 12
MARY JUANITA CAUSEY UNITED SPACE ALLIANCE 3 1 1 8
EFREN ‘ART’ CDEBACA, JR. BOEING 3 2 1 5
CLEMENCE J. CHASE, JR. RCA 1 3 2 3
ANITA M. CLANCY UNITED SPACE ALLIANCE 5 1 3 13
BOBBIE CLARK NASA 3 1 1 9
KENNETH H. CLARK HUGHES AIRCRAFT 4 3 1 8
CHARLES D. CLARY NASA 2 2 1 8
STEPHEN B. CLEMMONS GEN.DYNAMICS 2 2 2 14
MICHAEL A. COCHCROFT E G & G 2 3 2 7
First Name Last Name Company pylon side column row
HAROLD W. COCHRAN NASA 3 1 3 3
HAROLD W. COCHRAN, JR. GRUMANN, EG&G & ROCKWELL 3 1 3 2
HAGGAI ‘GUY’ COHEN NASA 1 1 2 4
DEBRA L. COLLINGS IBM 2 2 3 13
LARRY COLLINGS, JR. IBM 2 2 3 12
ROY M. COLVIN, SR. LOCKHEED 2 2 3 7
DONALD D. CONOVER NASA 2 2 3 3
ROY G. CONVEY ROCKWELL INT. 1 2 2 16
LUCILLE COOK LORAL 2 1 3 15
LLOYD C. COOK ROCKWELL & BOEING 3 1 2 11
First Name Last Name Company pylon side column row
MART L. COOK A.T.K. 4 1 3 9
GRAYDON F. CORN NASA 1 2 2 6
DR. H. DEAN CUBLEY NASA JSC 4 1 3 10
SUZY R. CUNNINGHAM NASA-KSC 2 2 3 15
PATRICK CUYNO IBM CORP 4 3 1 16
GARY A. DAHLKE USBI/USA 2 1 2 15
BONNIE PITSCH DALTON NASA 4 3 3 16
EDWARD J. DANKO NASA – GFSC 1 2 2 14
WENDY DANKOVCHIK Mc DONNELL DOUGLAS/BOEING 4 3 3 8
VAN A. DANNELS UNITED SPACE ALLIANCE 4 3 2 1
First Name Last Name Company pylon side column row
CATHERINE ‘KATY’ DAPICE ROCKWELL 2 2 1 9
WILLIAM F. DAUGHERTY NO. AMERICAN AVIATION 1 2 2 15
JOHN W. DAVIS III LOCKHEED SPACE OPS 1 2 3 3
WILLIAM E. DEAN ROCKWELL INT. 1 2 3 13
JAMES E. DEMING NASA 2 1 2 16
PAUL C. DENNIES ROCKETDYNE 2 1 1 5
DANIEL P. DENNIES ROCKETDYNE 2 1 2 6
CLARENCE E. DETRO BOEING 1 2 3 8
GLEN A. DEUEL MSFC 2 2 1 14
WILTON LEON DEVALL LOCKHEED 2 2 1 4
First Name Last Name Company pylon side column row
JAMES A. DEVAULT NASA KSC 2 1 1 1
DAVID S. DICKENSON LOCKHEED 4 3 3 9
JANEY GOODSON DIOGO BOEING 5 2 2 9
SHERRY L. DITTMER UNITED SPACE ALLIANCE 4 2 2 1
DON DOERR NASA – MD 4 3 2 5
ARTHUR J. DOHERTY SR. PAN AM 4 3 3 10
ALVIN M. DORFMAN D. O. D. 2 1 1 12
SCOTT LEE DORNTON MMC-MORTON THIOKOL-LOCKHEED-USA 2 3 2 5
DEBBIE DOYLE UNITED SPACE ALLIANCE 4 1 2 8
JOHN W. DOYLE UNITED SPACE ALLIANCE 4 1 2 9
First Name Last Name Company pylon side column row
COL. FRANK C. DRURY MORTON THIOKOL 2 1 3 4
JAIME AMAMEO DUBLADO NASA – KSC 1 2 1 15
LEON DUGOFF NASA – KSC 1 3 2 6
DOUG R. DUNCAN UNITED SPACE ALLIANCE 3 2 2 16
THOMAS W. DUNCAN, JR. ROCKWELL INTERNATIONAL 3 1 3 14
DARILYN M. DUNKERLEY COMPUTER SCIENCES CORP. 4 2 2 15
DAVID DUNSMOOR NASA – DE 4 3 2 6
WILTON TAYLOR DURHAM BIS/NASA HQ/WASH. DC 4 3 1 3
RALPH C. DUTRO NASA 1 2 3 12
IRENE EARLY ROCKWELL INTERNATIONAL 1 3 3 12
First Name Last Name Company pylon side column row
GLENN M. ECORD NASA-JSC 3 2 2 7
WILLIAM F. EDSON ROCKWELL INT. 2 1 2 4
ANDREW M. EGAN NASA – KSC 1 3 1 13
KEN ELCHERT ROCKWELL INTERNATIONAL 5 1 3 5
GLENN J. ELMORE BENDIX/BOEING 3 1 2 14
HAROLD EMIGH ROCKWELL INTERNATIONAL 5 1 3 6
EMILY ERTL NASA 1 2 3 5
GUY JOHN ETHERIDGE NASA 2 3 1 3
RADM STUART J. EVANS NASA HQ 2 1 3 6
MICHAEL C.R. EVANS ROCKWELL INT./BNA/BOEING 5 2 1 8
First Name Last Name Company pylon side column row
H.T. EVERETT, JR NASA 3 1 2 2
ROY EVERETT, SR. NASA 1 1 1 9
CARLA L. EWART ROCKWELL/BOEING 5 1 2 13
BRADFORD S. FACEY UNITED SPACE ALLIANCE 3 2 2 15
ANTHONY FALCONE AIR FORCE / NASA 3 3 1 12
RICK FARNHAM EG&G 1 3 1 5
MARY E. FIELDING ROCKWELL INT. 1 1 3 12
JAN FINK BOEING 1 2 2 8
JOHN S. FINLAY, III USAF, LOCKHEED SPACE OPS 3 1 1 15
PATRICK FINNEGAN UNITED SPACE ALLIANCE 3 3 1 10
First Name Last Name Company pylon side column row
ROBERT ‘BOB’ FISHER UNITED SPACE ALLIANCE 4 1 2 7
COL.HENRY B. FISHER UNITED SPACE ALLIANCE 4 1 3 8
SCOTT T. FLEMING NORTH AMERICAN-ROCKWELL-BOEING 5 1 2 14
GERRY FLOREZ ROCKWELL-BOEING-NORTH AMERICAN 5 2 1 3
SUSAN FLOYD LOCKHEED SPACE OPERATIONS 2 3 3 1
CHARLIE FLOYD LOCKHEED SPACE OPERATIONS 2 3 3 2
ANN FODEROUSKY THIOKOL, LOCKHEED/USA 4 1 2 15
MICHAEL D. FORE NASA 4 1 1 13
SAMANTHA MANNING FORE NASA 4 1 1 14
LORI FORE DNPS 4 1 1 15
First Name Last Name Company pylon side column row
KENNETH L. FORE NASA 4 1 1 16
ROBIN YOSHIDA FORT NASA 5 1 1 1
T. RICHARD FORT LOCKHEED 5 1 1 2
DAVID R. FORWARD NASA 3 3 2 5
NORMAN G. FOSTER NASA 2 1 2 2
RODGER S. FOWLER RCA 1 3 1 12
CALVIN D. FOWLER MDC 1 3 2 2
RUSSELL E. FOWLER RCA 2 1 1 6
JAMES W. FOWLER NASA-KSC 2 2 1 15
EDY L. FRAZIER ROCKWELL/UNITED SPACE ALLIANCE 5 1 2 15
First Name Last Name Company pylon side column row
ROBERT ‘BOB’ FREW AEROJET 1 1 3 10
JOHN WILLIAM FRIEND LOCKHEED MARTIN-USA 2 1 3 2
JAMES R. FUCCI FORD AEROSPACE 2 2 3 11
GREGORY S. GADDIS NASA 3 3 2 3
BILL GADE UNITED SPACE ALLIANCE 3 3 2 2
MARK GAEDCKE UNITED SPACE ALLIANCE 4 2 2 5
A. PETER GAENICKE ROCKWELL 3 2 3 7
CARL RUSSELL GALLIMORE UNITED SPACE ALLIANCE 3 3 3 15
PETER J. GANNON MARTIN-THIOKOL-LOCKHEED 2 3 1 11
JAMES GANNON THIOKOL 4 1 1 6
First Name Last Name Company pylon side column row
JOSE GARCIA NASA 3 1 2 9
JOSE R. ‘LOUIE’ GARCIA NASA-KSC 3 1 3 16
DIEGO ‘JIMBO’ GARCIA LOCKHEED MARTIN (KSC) 3 2 1 2
EVELYN E. GARCIA USBI/UNITED SAPCE ALLIANCE 5 2 1 15
JOE E. GARNER NASA-KSC 2 2 2 13
CARL W. GARNTO WILTECH OF FLORIDA CORP. 3 2 3 14
JULEE WARDMAN GARRETT UNITED SPACE ALLIANCE 4 2 1 5
DEBBIE GENTRY USBI 2 3 1 1
PAUL ROY GENTRY III USBI 2 3 1 2
THOMAS W. GEORGE NASA 3 1 2 4
First Name Last Name Company pylon side column row
C. M. GIESLER NASA 1 1 1 16
ROGER H.’OTC’ GILLETTE PRC,ROCKWELL,LOCKHEED,USA 4 2 1 7
CARLOUS M. GILLIS LOCKHEED MARTIN 2 2 2 1
C.R. ‘HANK’ GILLOOLEY NASA 3 1 3 11
JOHN M. GLASS, JR. LOCKHEED/USA 5 1 3 7
ALLAN R. GOLDENBERG NASA 1 3 3 5
O. S. ‘SPEEDY’ GONZALES LOCKHEED-WSTF 2 2 1 12
KENNETH G. GRAN ROCKWELL INTERNATIONAL 3 1 3 13
ROBERT P. GRAVELINE LSOC 1 3 3 3
ROBERT H. GRAY NASA 2 1 3 13
First Name Last Name Company pylon side column row
CHIEF NORRIS GRAY NASA 3 1 3 9
CARL R. GREEN, SR. UNITED SPACE BOOSTER INC. 4 2 1 6
DAVID H. GREENSHIELDS NACA/NASA 3 2 2 12
SHAWN M. GREENWELL NASA 3 3 3 11
BEVERLY J. GRESHAM NORTH AMERICAN 2 1 3 8
JOHN H. GRISSINGER NORTH AMERICAN ROCKWELL 3 2 1 15
JOHN GRIZZLE NASA 2 3 1 4
STANLEY GROSS NASA / LOCKHEED 1 1 1 6
ANTON F. GUNDE ROCKWELL 3 1 3 8
JOHN WALTER GURR MARTIN 1 1 1 14
First Name Last Name Company pylon side column row
JOHN A. HALLMARK, JR. NASA 1 2 1 7
ROBIN CARHART HAMILTON BSI/LOCKHEED/USA 1 3 3 15
GARY HAMILTON UNITED SPACE ALLIANCE 4 1 1 12
DARRELL H. HAMILTON THIOKOL-UNITED SPACE ALLIANCE 4 1 2 11
HAROLD D. HAMPTON NASA 1 3 1 4
SCOTT HARDCASTLE UNITED SPACE ALLIANCE 5 1 2 8
GRAYBILL ‘GRABE’ HARMAN NO. AMERICAN ROCKWELL 2 2 3 8
MELVIN C. HARMON LOCKHEED 1 1 1 8
DOUGLAS J. HARMON USA 1 1 1 10
MIKE HARMON USBI 1 1 1 11
First Name Last Name Company pylon side column row
DONALD A. HARN, SR. NORTH AMERICAN ROCKWELL 3 1 2 1
DELORES HARRELL USA 5 2 2 10
HUGH W. HARRIS NASA 4 3 1 14
HORACE ‘HARRY’ HARRISON BOEING 1 3 1 2
CAROLYN ELAINE HART EG&G TECH SUPPORT 3 3 3 4
ROBERT LEWIS HARTMAN MARTIN MARIETTA 5 1 1 13
SCOTT ANTHONY HASLAM UNITED SPACE ALLIANCE 4 2 2 2
ROGER L. HATHAWAY NASA QUALITY 4 1 3 5
KENNETH HAYASHIDA ROCKWELL INTERNATIONAL/BOEING 5 2 1 1
BETH ELY HAYES UNITED SPACE ALLIANCE 2 2 3 5
First Name Last Name Company pylon side column row
GARY M. HAYES McDONNELL DOUGLAS 2 3 3 10
JEFFREY D. HAYNES USBI 4 1 3 13
CHARLES A. HEADLEY McDONNELL DOUGLAS 4 1 3 7
CHARLES ‘CHUCK’ HEADRICK CSC,LSOC,GTSI,LSOC,USA 4 1 3 16
DR. WALTER HECK N. C. STATE UNIVERSITY 4 3 2 7
C.E. ‘BUD’ HEIMSTADT WEBER AIRCRAFT 1 2 3 2
ANNA CHENEY HEINEY ABACUS 3 3 3 8
MARY LOU HEINK KELLY SERVICES 4 3 1 6
BILL HEINK ROCKWELL/BOEING 4 3 1 7
HARRY C. ‘HANK’ HENRY PAFB TECH LAB 2 2 2 11
First Name Last Name Company pylon side column row
DAVID M. HENSON LOCKHEED SPACE OPS 1 2 1 8
NORM HERMAN PRC & USBI 2 3 3 3
TROY J. HERON NASA 3 2 3 13
DAVID LEE HERTZLER E G & G 4 2 3 2
CHRISTOPHER D. HESS USA 2 2 2 2
SHARON ROSE HETZLER UNITED SPACE ALLIANCE 4 2 2 16
NORMAN WALLACE HEWITT ROCKWELL SPACE DIV. 3 1 3 4
LUCILLE MARIE HEWITT ROCKWELL SPACE DIV. 3 1 3 5
TERRY L. HEYBRUCH BENDIX 1 1 2 15
WESLEY ‘RAY’ HIGHTOWER LOCKHEED-USA 5 1 1 7
First Name Last Name Company pylon side column row
KEITH ‘BO’ HILL MAC 2 1 2 7
WILLIAM J. HILL, SR. ROCKWELL INTERNATIONAL/BOEING 4 3 1 1
DR. WYCK HOFFLER NASA – MD 4 3 2 8
CASEY HOFFMAN UNITED SPACE ALLIANCE 4 2 2 6
STEVE HOFFMAN BOEING 5 1 2 5
DICK HOFFMANN USBI 3 3 1 2
DIANE HARRIS HOLDEN NASA 2 3 1 7
BOB HOLKAN NASA 4 1 2 6
R. BRUCE HOOVER BIONETICS 1 1 2 2
CLINTON W. HOOVER ROCKWELL INTERNATIONAL 4 1 1 3
First Name Last Name Company pylon side column row
RADM LEROY E. HOPKINS NASA HQ 2 1 3 7
ELMER A. HORTON NASA 1 1 1 12
AGNES S. HOUGH NASA 1 3 3 13
EDWARD L. HRADESKY NASA 1 2 1 10
STACY L. HUGGINS LOCKHEED MARTIN 5 2 1 9
JAMES R. HUGHES USBI 3 3 3 16
EMMA LEE HYER LOCKHEED 1 1 3 15
GLEN L. HYER BENDIX 1 1 3 16
RICHARD G. IKERD UNITED SPACE ALLIANCE 4 2 1 14
LARRY W. IRMINGER UNITED SPACE ALLIANCE 4 3 2 16
First Name Last Name Company pylon side column row
BRUCE G. JACKSON NASA 3 2 2 11
JOHN W. ‘JACK’ JAMBA LSOC-USA 5 2 1 13
JOHN JANOKAITIS, JR. NASA 1 2 1 1
BRUCE JANSEN NASA 3 3 2 12
IGOR M. JAREMENKO ROCKWELL INTL/BOEING 2 2 1 3
JOHN P. JARREAU IUPAT-SDB 3 3 1 14
LOIS BREARLEY JENKS LOCKHEED MARTIN CORP. 3 3 3 5
EUGENE A. JESENSKY, SR. PLANNING RESEARCH 1 2 3 4
DR. JAMES W. JOHNSON NASA-KSC 3 1 2 13
OLIVER W. JOHNSON LOCKHEED MARTIN 3 2 3 5
First Name Last Name Company pylon side column row
LAWRENCE E. JOHNSON UNITED SPACE ALLIANCE 3 2 3 6
HORACE BRUCE JOHNSON UNITED SPACE ALLIANCE 4 2 2 11
CLIFFORD ‘REX’ JOHNSON UNITED SPACE ALLIANCE 5 2 2 7
DENNIS JOLLY ROCKWELL INTL 4 2 2 12
ENOCH M. JONES NASA 2 1 1 9
SHARON R. JONES LOCKHEED MARTIN 2 2 1 7
RICHARD B. JONES MARTIN, THIOKOL,LSOC 2 3 2 3
PAYTON MICHAEL JONES SGS 2 3 2 4
LINWOOD JONES NASA/KSC 2 3 2 15
MELVIN R. JONES, JR. E G & G 5 2 2 8
First Name Last Name Company pylon side column row
JERRY G. JORGENSEN EG&G 1 3 1 14
EDWIN A. JOSLIN ROCKWELL INT. 1 3 3 16
PHILIP KALVAN UNITED SPACE ALLIANCE 4 3 1 15
PATTY KARPINSKI UNITED SPACE ALLIANCE 5 2 2 12
JOEL K. KEARNS NASA 4 3 3 11
SARA L. KEHM MARTIN MARIETA CORP 1 2 1 2
JOHN M. KEHM, SR. MARTIN MARIETA CORP 1 2 1 3
BERNICE KENYON NASA 1 2 2 5
JAMES J. KERR JR. BOEING 4 3 3 1
RAYMOND FRANCIS KILGALLEN NASA 1 3 3 11
First Name Last Name Company pylon side column row
JACK W. KING LOCKHEED MARTIN 2 3 1 12
CHARLES L. KINKER LOCKHEED 1 1 2 5
DAVID D. KINTIGH US AIR FORCE 3 1 1 10
ZACH D. KIRKLAND NASA 3 2 1 8
FORREST L. KIRTLEY BOEING 2 2 3 4
JAMES ‘MIKE’ KITAIF CARDINAL SYSTEMS, LLC 3 1 2 3
LOUISE M. KLEBA UNITED SPACE ALLIANCE 3 3 1 3
KENNETH S. KLEINKNECHT NASA 1 3 2 9
JOSEPH S. KLIMEK GRUMMAN AEROSPACE 2 1 1 13
GORDON W. KNIGHT NASA-KSC 2 2 2 6
First Name Last Name Company pylon side column row
FRILEY B. KNIGHT, JR. ROCKWELL INT. 1 2 3 16
JAMES L. KNOEDLER TRW-ROCKWELL-BOEING 4 2 2 9
DR. BILL KNOTT NASA – MD 4 3 2 9
WALTER E. KOCH LOCKHEED 2 3 2 6
HARRY E. KOLKHORST NASA, USA 2 2 3 9
DR. AL KOLLER NASA-MD 4 3 2 10
A. M. KOLLER SR. USBI 4 3 2 11
THERESA A. KOZMOSKI NASA/KSC 2 2 2 4
S. MURRAY KRAMEISEN GRUMMAN 1 2 1 5
MICHAEL G. KRAUS NASA-KSC 3 1 1 7
First Name Last Name Company pylon side column row
DIXI DELANEY KUBICKI GRUMMAN AEROSPACE 3 2 2 1
RON KUBICKI JOHNSON SPACE CENTER 3 2 2 2
DOROTHY S. KUNDE USA 2 3 3 15
RICHARD A. KUNZIER SINGER-KEARFOTT 5 1 3 8
PETER R. KURZHALS, PHD BOEING 5 2 1 4
GALE KUZNICKI ROCKWELL/BOEING 4 1 3 14
HENRY ‘HANK’ KUZNICKI ROCKWELL INTERNATIONAL 4 1 3 15
CAROL LACEY ROCKWELL INTERNATIONAL 3 1 1 1
DAN LACEY BOEING 3 1 1 2
EUGENE LACHOCKI RCA 1 3 1 10
First Name Last Name Company pylon side column row
WARREN K. LACKIE NASA 1 3 2 5
HORACE L. LAMBERTH NASA 3 1 3 7
DEBRA A. LAMOND ROCKWELL/LOCKHEED/USA 4 1 2 12
DONALD D. LAMOND BOEING/USA 4 1 2 13
WILLIAM K. LAPLANTE LOCKHEED 5 1 2 4
SYBIL S LARGENT NASA 2 1 3 5
RICHARD ‘DICK’ LASURE NASA 2 3 3 14
BRENT P. LATHAM UNITED SPACE ALLIANCE 5 2 2 4
BRUCE W. LAUBENHEIMER SR. NASA 1 1 2 14
EDWARD ALTON LAWLESS NASA GSFC 4 3 2 2
First Name Last Name Company pylon side column row
EUGENE F. LAXTON ROCKWELL INTERNATIONAL 3 1 2 10
CAPT. CHESTER M. LEE, USN NASA – WASH 1 3 2 8
LUBERT LEGER, PHD NASA 3 2 2 9
CONNIE G. LEHAN NASA-KSC 3 1 3 15
MICHAEL D. LEINBACH NASA 4 1 1 7
CHARLOTTE LEINBACH LOCKHEED 4 1 1 8
JOHN FREDERICK LESKO MDAC 1 1 2 3
KURT W. LEUCHT NASA 1 3 3 4
GRANT H. LEWINGTON ROCKWELL/USA 2 3 1 14
JAMES R. LIND NASA 2 3 1 9
First Name Last Name Company pylon side column row
MICHELLE PETERSEN LIVENGOOD BAMSI 1 1 3 7
ROBERT R. LIZAK ROCKWELL/BOEING 5 2 1 5
DAVEY LLOYD ROCKETDYNE 1 2 1 16
HARVEY W. LOCKLIN THIOKOL 1 1 1 3
LARRY M. LOCKRIDGE ABACUS TECH 3 2 1 6
JOHN E. LOSINGER NASA 3 2 1 3
JACK LOUSMA NASA/U.S. MARINE CORPS 2 3 2 8
JAMES G. LOVAN NASA 1 1 2 8
WILLIAM R. LUCAS MARSHALL SPACE FLIGHT CENTER 2 3 3 9
ANDRE ‘ANDY’ LUNDBACK AEROJET 1 1 3 14
First Name Last Name Company pylon side column row
DAVID J. LUTH ROCKWELL-LOCKHEED-USA 5 1 2 10
JOSEPH A. LYNCH NASA – JSC 1 3 3 6
FRANK R. MAGROWSKI NASA QUAL. CONTROL 2 1 3 10
WALLACE J. MAH ROCKWELL INT. 1 2 2 12
HUMBOLDT MANDELL NASA 3 2 2 10
LARRY MANEY GDA 1 1 3 11
GEORGE MARMARO NASA – MD 4 3 2 12
CHERYL LYNN MARROCCO UNITED SPACE ALLIANCE 4 2 1 9
CHARLES B. MARS NASA 4 3 3 2
M. JACK MARTIN NASA 2 2 2 8
First Name Last Name Company pylon side column row
ALBERT C. MARTIN NORTH AMERICAN ROCKWELL 3 2 1 10
LOUIS A. MAVROS MDAC 1 1 1 13
ROLAND S. ‘MAC’ McCARTNEY NASA-KSC 1 1 1 5
FORREST S. McCARTNEY NASA 5 2 1 12
CLARK C. McCLELLAND LOCKHEED SPACE OPS 1 2 2 3
LAWRENCE F. McCORMICK NASA 4 1 2 10
BARBARA McCOY NASA 3 2 1 1
JOSEPH L. McCRACKEN MARTIN 1 2 2 1
GEORGE DWIGHT McCURRY LOCKHEED MARTIN 3 1 1 11
CHARLES ERIC McCURRY PRC, UNITED SPACE ALLIANCE 4 2 1 4
First Name Last Name Company pylon side column row
REBECCA McDONALD EG&G, SGS, URS 5 2 2 2
ALFRED E. McGEE NASA 1 1 3 13
JOEL ANDREW MCGINLEY BOEING COMPANY 5 1 1 8
RALPH D. McKEE LOCKHEED 4 1 3 1
ELINOR S. McKEE LOCKHEED 4 1 3 2
JOHN D. McKENNA McDONNEL DOUGLAS 2 2 3 14
JAMES E. McKENZIE NASA 1 2 2 4
RODNEY B. McKIBBEN NASA 4 1 3 3
F. DONALD J. McLAMB PAN AM WORLD AIRWAYS 2 3 2 13
JAMES C. McLANE III BOEING/USA HOUSTON 2 3 3 8
First Name Last Name Company pylon side column row
GEORGE F. McMULLEN NAA/ROCKWELL/BOEING 4 2 3 15
MARIE GRIFFIN McMULLEN NORTH AMERICAN ROCKWELL 5 2 1 10
WARREN McQUILLIN NORTH AMERICAN ROCKWELL 2 2 1 13
LEMUEL S. MENEAR NASA 1 2 3 7
WADE LEROY MEYER COMM. CARRIER CORP. 1 1 2 11
BUCKET MILIKIN ROCKWELL INT. 1 1 1 15
FORD L. MILLER NASA – DOWNEY 1 3 2 12
DEBBIE MINER ROCKWELL USA 4 2 1 15
BARRY E. MINER UNITED SPACE ALLIANCE 4 2 1 16
BOBBY ‘BEEBO’ MINNEAR UNITED SPACE ALLIANCE 4 3 3 15
First Name Last Name Company pylon side column row
CLARENCE E. MITCHELL ROCKWELL INT. 2 3 3 11
JAMES F.’JIM’ MIZELL NASA 5 2 1 16
ROCH C. MOISE LOCKHEED SPACE OPERATIONS 2 2 2 7
RAY & MARGE MONSHOR LOCKHEED 2 2 2 12
PHIL MOODY USA 2 3 3 6
JOSEPH A. MORALES GRUMMAN, (GTSI) 4 3 1 11
ALLISON MOREE UNITED SPACE ALLIANCE 4 2 2 8
EDWARD L. MOSBROOK NORTH AMERICAN/ROCKWELL 2 1 1 14
SHELLY MOSER GRUMMAN 1 3 2 14
CAL MOSER MARTIN MARIETTA 1 3 2 16
First Name Last Name Company pylon side column row
ENOCH MOSER NASA 3 3 3 6
H. HARRY MUEGGENBURG AEROJET 1 2 1 6
GERRY MULBERRY UNITED SPACE ALLIANCE 4 1 2 16
J. THOMAS MULLIN NASA – KSC 1 3 3 7
CHARLES MURPHY ROCKWELL & USA 2 2 2 5
DR. NORMAN W. MURPHY ROCKWELL-USA 5 2 1 14
PAT A. MURRAY UNITED SPACE ALLIANCE 3 2 3 4
MERRICK C. ‘BUD’ MURRAY NASA 4 3 3 12
JAMES MURRELL UNITED SPACE ALLIANCE 3 3 2 16
