Shuttle Monument
Location of Names

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

First name Last name Company Pylon Side Col Row
KATHLEEN M. K. ABBEY , PHD NASA 1 2 1 13
LYLE H. ADAMS NASA 3 1 1 6
JAMES W AKKERMAN NASA-JSC 2 3 3 3
JAKE I. ALARID ROCKWELL INTERNATIONAL 3 1 1 1
JOHN F. ALBERT PRC-LSOC 3 3 1 16
SHERRY S. ALBERT PRC-EG&G 3 3 1 15
JAMES R. ALPAUGH UNITED SPACE ALLIANCE 3 3 3 1
BRENDA LINDLEY ANDERSON NASA – MARSHALL SPACE FLIGHT CENTER 3 1 1 16
THEODORE ‘TED’ AUGUSTINE GRUMMAN 2 1 3 9
WILLIAM JAMES AYOTTE NASA 4 2 3 11
First name Last name Company Pylon Side Col Row
ADDISON BAIN NASA 3 2 1 9
ERIC A. BAKER ROCKWELL,LOCKHEED,U.S.A. 3 3 2 1
JAMES A. BARWICK UNITED SPACE ALLIANCE 4 1 1 15
JAIME CARHART BASSIGNANI LOCKHEED 2 1 2 5
WILLIAM M. BAULIG NASA 4 1 3 6
E. W. ‘GENE’ BAXTER AEROJET 2 1 2 11
HARVEY E. BEAVER ROCKWELL INTERNATIONAL 2 2 1 2
SAM T. BEDDINGFIELD NASA 1 2 1 9
W. A. ‘BILL’ BEDELL THIOKOL 2 1 1 4
SHERRI ELLIOTT BELLOMY ROCKWELL LOCKHEED USA 2 1 2 3
First name Last name Company Pylon Side Col Row
DR. GARY L. BENNETT DOE/NASA 2 1 1 11
EDWARD G BENYA LOCKHEED 2 2 2 16
GERALD P. BERBLING ROCKWELL / LOCKHEED / MDAC 2 1 2 13
LANDIS L. BICKFORD AEROJET 1 1 3 8
KAREN BISHOP ROCKWELL/USA 2 3 2 2
STEVE BISHOP ROCKWELL/USA 2 3 2 3
CATHY PETERSEN BLACKWELL ROCKWELL INT. 1 1 3 6
ANDREW BOGGS SGS 3 3 3 9
CECIL G. BOGGS, JR. SGS 3 3 3 7
PHIL RAGAN BOHAY, SR. NORTH AMERICAN ROCKWELL 1 2 3 1
First name Last name Company Pylon Side Col Row
JAMES BOOKER NASA-JSC 2 3 1 2
JERRY BOSTICK NASA-JSC 3 3 3 2
JOHN W. BOWEN, SR. ROCKWELL INT. 1 3 2 4
PATRICK H. BOWERS RCA-GE-CSR 3 3 3 3
JAMES WINSTON BOYD NASA 3 1 1 13
BEN M. BOYKIN ROCKWELL INTERNATIONAL 3 3 3 12
ANN P. BRADLEY NASA – WASH 1 3 1 15
LINDA J. BRADLEY UNITED SPACE ALLIANCE 3 1 3 12
NORMAN C. BRADY ROCKWELL INT. 1 1 2 10
ALBERT L. BRANSCOMB, JR NASA-JSC 3 1 1 14
First name Last name Company Pylon Side Col Row
MICHAEL P. BREAUD IBM, FEDERAL SYSTEMS DIVISION 3 2 2 5
DAVE BREWER WILTECH CORP. 4 1 1 5
JOHN W. BREWER, JR. LOCKHEED SPACE OPS. 4 1 2 14
CARLSON F. BROWN ROCKWELL 1 3 1 11
CARLSON F. BROWN ROCKWELL 1 3 1 8
NANCY L. BROWN ROCKWELL INT. 1 3 1 9
BETTIE A. BRYANT ROCKWELL 2 2 2 15
NORMAN CHARLES BUCHERT ROCKWELL/BOEING 2 1 2 9
JIM BURGESS (CHIEF) LOCKHEED/USA 3 3 2 7
BURLEN D. BURKE UNITED SPACE ALLIANCE 3 3 3 10
First name Last name Company Pylon Side Col Row
DOUG BUTLER BOEING 2 1 3 16
OSCAR J. BUTTNER ROCKWELL DOWNEY 1 2 2 13
RICHARD L. CAMPBELL EG&G 1 3 2 1
PHYLLIS CAREY UNITED SOACE ALLIANCE 3 2 1 16
JAMES ‘JC’ CARLETON UNITED SPACE ALLIANCE 4 2 3 7
KATHLEEN M. CARLETON UNITED SPACE ALLIANCE 4 2 3 8
KHAN LEE CARLETON UNITED SPACE ALLIANCE 4 2 3 9
JAMES E. CARNEY ROCKWELL INT. 1 3 2 13
WM ‘BILL’ CASE MARTIN 1 2 2 2
KENT D. CASTLE NASA JSC 3 2 2 8
First name Last name Company Pylon Side Col Row
MICHAEL R. CASTRO LOCKHEED 4 1 3 11
RALPH A. CASTRO ROCKETDYNE 4 1 3 12
MARY JUANITA CAUSEY UNITED SPACE ALLIANCE 3 1 1 8
EFREN ‘ART’ CDEBACA, JR. BOEING 3 2 1 5
CLEMENCE J. CHASE, JR. RCA 1 3 2 3
BOBBIE CLARK NASA 3 1 1 9
CHARLES D. CLARY NASA 2 2 1 8
STEPHEN B. CLEMMONS GEN.DYNAMICS 2 2 2 14
MICHAEL A. COCHCROFT E G & G 2 3 2 7
HAROLD W. COCHRAN NASA 3 1 3 3
First name Last name Company Pylon Side Col Row
HAROLD W. COCHRAN, JR. GRUMANN, EG&G & ROCKWELL 3 1 3 2
HAGGAI ‘GUY’ COHEN NASA 1 1 2 4
DEBRA L. COLLINGS IBM 2 2 3 13
LARRY COLLINGS, JR. IBM 2 2 3 12
ROY M. COLVIN, SR. LOCKHEED 2 2 3 7
DONALD D. CONOVER NASA 2 2 3 3
ROY G. CONVEY ROCKWELL INT. 1 2 2 16
LLOYD C. COOK ROCKWELL & BOEING 3 1 2 11
LUCILLE COOK LORAL 2 1 3 15
MART L. COOK A.T.K. 4 1 3 9
First name Last name Company Pylon Side Col Row
GRAYDON F. CORN NASA 1 2 2 6
DR. H. DEAN CUBLEY NASA JSC 1965-1984 4 1 3 10
SUZY R. CUNNINGHAM NASA-KENNEDY 2 2 3 15
GARY A. DAHLKE USBI/USA 2 1 2 15
EDWARD J. DANKO NASA – GFSC 1 2 2 14
CATHERINE ‘KATY’ DAPICE ROCKWELL 2 2 1 9
WILLIAM F. DAUGHERTY NO. AMERICAN AVIATION 1 2 2 15
JOHN W. DAVIS III LOCKHEED SPACE OPS 1 2 3 3
WILLIAM E. DEAN ROCKWELL INT. 1 2 3 13
JAMES E. DEMING NASA 2 1 2 16
First name Last name Company Pylon Side Col Row
DANIEL P. DENNIES ROCKETDYNE 2 1 2 6
PAUL C. DENNIES ROCKETDYNE 2 1 1 5
CLARENCE E. DETRO BOEING 1 2 3 8
GLEN A. DEUEL MSFC 2 2 1 14
WILTON LEON DEVALL LOCKHEED 2 2 1 4
JAMES A. DEVAULT NASA KSC 2 1 1 1
SHERRY L. DITTMER UMITED SPACE ALLIANCE 4 2 1 14
ALVIN M. DORFMAN D. O. D 2 1 1 12
SCOTT LEE DORNTON MMC-MORTON THIOKOL-LOCKHEED-USA 2 3 2 5
DEBBIE DOYLE UNITED SPACE ALLIANCE 4 1 2 8
First name Last name Company Pylon Side Col Row
JOHN W. DOYLE UNITED SPACE ALLIANCE 4 1 2 9
COL. FRANK C. DRURY MORTON THIOKOL 2 1 3 4
JAIME AMAMEO DUBLADO NASA – KSC 1 2 1 15
LEON DUGOFF NASA – KSC 1 3 2 6
DOUG R. DUNCAN UNITED SPACE ALLIANCE 3 2 2 16
THOMAS W. DUNCAN, JR. ROCKWELL INTERNATIONAL 3 1 3 14
DARILYN M. DUNKERLEY COMPUTER SCIENCES CORPORATION 4 2 2 15
RALPH C. DUTRO NASA 1 2 3 12
IRENE EARLY ROCKWELL INTERNATIONAL 1 3 3 12
GLENN M. ECORD NASA-JSC 3 2 2 7
First name Last name Company Pylon Side Col Row
WILLIAM F. EDSON ROCKWELL INT. 2 1 2 4
ANDREW M. EGAN NASA – KSC 1 3 1 13
GLENN J. ELMORE BENDIX/BOEING 3 1 2 14
EMILY ERTL NASA 1 2 3 5
GUY JOHN ETHERIDGE NASA 2 3 1 3
RADM STUART J. EVANS NASA HQ 2 1 3 6
H.T. EVERETT, JR NASA 3 1 2 2
ROY EVERETT, SR. NASA 1 1 1 9
BRADFORD S. FACEY UNITED SPACE ALLIANCE 3 2 2 15
ANTHONY FALCONE AIR FORCE-NASA 3 3 1 12
First name Last name Company Pylon Side Col Row
RICK FARNHAM EG&G 1 3 1 5
MARY E. FIELDING ROCKWELL INT. 1 1 3 12
JAN FINK BOEING 1 2 2 8
JOHN S. FINLAY, III USAF, LOCKHEED SPACE OPS 3 1 1 15
PATRICK FINNEGAN UNITED SPACE ALLIANCE 3 3 1 10
COL.HENRY B. FISHER UNITED SPACE ALLIANCE 4 1 3 8
ROBERT ‘BOB’ FISHER UNITED SPACE ALLIANCE 4 1 2 7
CHARLIE FLOYD LOCKHEED SPACE OPERATIONS 2 3 3 5
SUSAN FLOYD LOCKHEED SPACE OPERATIONS 2 3 3 6
ANN FODEROUSKY MORTON THIOKOL,LOCKHEED MARTIN/USA 4 1 2 15
First name Last name Company Pylon Side Col Row
KENNEYH L. FORE NASA 4 1 2 2
LORI FORE DNPS 4 1 2 1
MICHAEL D. FORE NASA 4 1 1 14
SAMANTHA MANNING FORE NASA 4 1 1 16
DAVID R. FORWARD NASA 3 3 2 5
NORMAN G. FOSTER NASA 2 1 2 2
CALVIN D. FOWLER MDC 1 3 2 2
JAMES W. FOWLER NASA-KSC 2 2 1 15
RODGER S. FOWLER RCA 1 3 1 12
RUSSELL E. FOWLER RCA 2 1 1 6
First name Last name Company Pylon Side Col Row
ROBERT ‘BOB’ FREW AEROJET 1 1 3 10
JOHN WILLIAM FRIEND LOCKHEED MARTIN-USA 2 1 3 2
JAMES R. FUCCI FORD AEROSPACE 2 2 3 11
GREGORY S. GADDIS NASA 3 3 2 3
BILL GADE UNITED SPACE ALLIANCE 3 3 2 2
MARK GAEDCKE UNITED SPACE ALLIANCE 4 2 2 5
A. PETER GAENICKE ROCKWELL 3 2 3 7
CARL RUSSELL GALLIMORE UNITED SPACE ALLIANCE 3 3 3 15
JAMES GANNON THIOKOL 4 1 1 6
PETER J. GANNON MARTIN-THIOKOL-LOCKHEED 2 3 1 11
First name Last name Company Pylon Side Col Row
DIEGO ‘JIMBO’ GARCIA LOCKHEED MARTIN (KSC) 3 2 1 2
JOSE R. ‘LOUIE’ GARCIA NASA (KSC) 3 1 3 16
JOSE GARCIA NASA 3 1 2 9
JOE E. GARNER NASA-KSC 2 2 2 13
CARL W. GARNTO WILTECH OF FLORIDA CORP., INC. 3 2 3 14
JULEE WARDMAN GARRETT UNITED SPACE ALLIANCE 4 2 1 5
PAUL ROY GENTRY III USBI 1978-1997 2 3 1 1
DEBBIE GENTRY USBI 1985-1996 2 2 3 16
THOMAS W. GEORGE NASA 3 1 2 4
C. M. GIESLER NASA 1 1 1 16
First name Last name Company Pylon Side Col Row
ROGER H. GILLETTE (OTC) PRC,ROCKWELL,LOCKHEED,USA 4 2 1 7
CARLOUS M. GILLIS LOCKHEED MARTIN 2 2 2 1
C.R. ‘HANK’ GILLOOLEY NASA 3 1 3 11
ALLAN R. GOLDENBERG NASA 1 3 3 5
O. S. ‘SPEEDY’ GONZALES LOCKHEED-WSTF 2 2 1 12
KENNETH G. GRAN ROCKWELL INTERNATIONAL 3 1 3 13
ROBERT P. GRAVELINE LSOC 1 3 3 3
CHIEF NORRIS GRAY NASA 3 1 3 9
ROBERT H. GRAY NASA 2 1 3 13
CARL R. GREEN, SR. UNITED SPACE BOOSTER, INC. 4 2 1 6
First name Last name Company Pylon Side Col Row
DAVID H. GREENSHIELDS NACA/NASA 3 2 2 12
SHAWN M. GREENWELL NASA 3 3 3 11
BEVERLY J. GRESHAM NORTH AMERICAN 2 1 3 8
JOHN H. GRISSINGER NORTH AMERICAN ROCKWELL 3 2 1 15
JOHN GRIZZLE NASA 2 3 1 4
STANLEY GROSS NASA / LOCKHEED 1 1 1 6
ANTON F. GUNDE ROCKWELL 3 1 3 8
JOHN WALTER GURR MARTIN 1 1 1 14
JOHN A. HALLMARK, JR. NASA 1 2 1 7
DARRELL H. HAMILTON THIOKOL-UNITED SPACE ALLIANCE 4 1 2 11
First name Last name Company Pylon Side Col Row
GARY HAMILTON UNITED SPACE ALLIANCE 4 1 1 12
ROBIN CARHART HAMILTON BSI/LOCKHEED/USA 1 3 3 15
KIMBERLY (HAYES) HAMMOND McDONNELL DOUGLAS 2 3 3 12
HAROLD D. HAMPTON NASA 1 3 1 4
CHRISTOPHER R HAN UNITED SPACE ALLIANCE 2 3 1 6
GRAYBILL ‘GRABE’ HARMAN NO. AMERICAN ROCKWELL 2 2 3 8
DOUGLAS J. HARMON USA 1 1 1 10
MELVIN C. HARMON LOCKHEED 1 1 1 8
MIKE HARMON USBI 1 1 1 11
DONALD A. HARN, SR. NORTH AMERICAN ROCKWELL 3 1 2 1
First name Last name Company Pylon Side Col Row
HORACE ‘HARRY’ HARRISON BOEING 1 3 1 2
CAROLYN ELAINE HART EG & G TECH SUPPORT 3 3 3 4
SCOTT ANTHONY HASLAM UNITED SPACE ALLIANCE 4 2 2 2
ROGER L. HATHAWAY NASA QUALITY ENGINEER 4 1 3 5
BETH ELY HAYES UNITED SPACE ALLIANCE 2 2 3 5
GARY M. HAYES McDONNELL DOUGLAS 2 3 3 10
JEFFREY D. HAYNES USBI 4 1 3 13
CHARLES A. HEADLEY McDONNELL DOUGLAS ASTRONAUTICS 4 1 3 7
CHARLES ‘CHUCK’ HEADRICK CSC,LSOC,GTSI,LSOC,USA 4 1 3 16
C.E. ‘BUD’ HEIMSTADT WEBER AIRCRAFT 1 2 3 2
First name Last name Company Pylon Side Col Row
ANNA CHENEY HEINEY ABACUS 3 3 3 8
HARRY C. ‘HANK’ HENRY PAFB TECH LAB 2 2 2 11
DAVID M. HENSON LOCKHEED SPACE OPS 1 2 1 8
NORM HERMAN PRC & USBI 2 3 3 1
TROY J. HERON NASA 3 2 3 13
DAVID LEE HERTZLER E G & G 4 2 3 2
CHRISTOPHER D. HESS USA 2 2 2 2
SHARON ROSE HETZLER UNITED SPACE ALLIANCE 4 2 2 16
LUCILLE MARIE HEWITT ROCKWELL SPACE DIV. 1950-1990 3 1 3 5
NORMAN WALLACE HEWITT ROCKWELL SPACE DIV. 1950-1982 3 1 3 4
First name Last name Company Pylon Side Col Row
TERRY L. HEYBRUCH BENDIX 1 1 2 15
KEITH ‘BO’ HILL MAC 2 1 2 7
CASEY HOFFMAN UNITED SPACE ALLIANCE 4 2 2 6
DICK HOFFMANN USBI 3 3 1 2
DIANE HARRIS HOLDEN NASA 2 3 1 7
BOB HOLKAN NASA 4 1 2 6
CLINTON W. HOOVER ROCKWELL INTERNATIONAL 4 1 1 3
R. BRUCE HOOVER BIONETICS 1 1 2 2
RADM LEROY E. HOPKINS NASA HQ 2 1 3 7
ELMER A. HORTON NASA 1 1 1 12
First name Last name Company Pylon Side Col Row
AGNES S. HOUGH NASA 1 3 3 13
EDWARD L. HRADESKY NASA 1 2 1 10
JAMES R. HUGHES USBI 3 3 3 16
EMMA LEE HYER LOCKHEED 1 1 3 15
GLEN L. HYER BENDIX 1 1 3 16
RICHARD G. IKERD UNITED SPACE ALLIANCE 4 2 1 15
BRUCE G. JACKSON NASA 3 2 2 11
JOHN JANOKAITIS, JR. NASA 1 2 1 1
BRUCE JANSEN NASA 3 3 2 12
IGOR M. JAREMENKO ROCKWELL INTL/BOEING 2 2 1 3
First name Last name Company Pylon Side Col Row
JOHN P. JARREAU IUPAT-SDB 3 3 1 14
LOIS BREARLEY JENKS LOCKHEED MARTIN CORP. 3 3 3 5
EUGENE A. JESENSKY, SR. PLANNING RESEARCH 1 2 3 4
DR. JAMES W. JOHNSON NASA/KSC 3 1 2 13
HORACE BRUCE JOHNSON UNITED SPACE ALLIANCE 4 2 2 11
LAWRENCE E. JOHNSON UNITED SPACE ALLIANCE 3 2 3 6
OLIVER W. JOHNSON LOCKHEED MARTIN 3 2 3 5
DENNIS JOLLY ROCKWELL INTL 4 2 2 12
ENOCH M. JONES NASA 2 1 1 9
JEFFREY A. JONES NASA 2 1 1 10
First name Last name Company Pylon Side Col Row
LINWOOD JONES NASA/KSC 2 3 2 15
PAYTON MICHAEL JONES SGS FROM 1-2003 2 3 2 4
RICHARD B. JONES MARTIN, THIOKOL,LSOC 2 3 2 1
SHARON R. JONES LOCKHEED MARTIN 2 2 1 7
JERRY G. JORGENSEN EG&G 1 3 1 14
EDWIN A. JOSLIN ROCKWELL INT. 1 3 3 16
SARA L. KEHM MARTIN MARIETA CORP 1 2 1 2
JOHN M. KEHM, SR. MARTIN MARIETA CORP 1 2 1 3
BERNICE KENYON NASA 1 2 2 5
RAYMOND FRANCIS KILGALLEN NASA 1 3 3 11
First name Last name Company Pylon Side Col Row
JACK W. KING LOCKHEED MARTIN 2 3 1 12
CHARLES L. KINKER LOCKHEED 1 1 2 5
DAVID D. KINTIGH US AIR FORCE 3 1 1 10
ZACH D. KIRKLAND NASA 3 2 1 8
FORREST L. KIRTLEY BOEING 2 2 3 4
JAMES ‘MIKE’ KITAIF CARDINAL SYSTEMS, LLC 3 1 2 3
LOUISE M. KLEBA UNITED SPACE ALLIANCE 3 3 1 3
KENNETH S. KLEINKNECHT NASA 1 3 2 9
JOSEPH S. KLIMEK GRUMMAN AEROSPACE 2 1 1 13
GORDON W. KNIGHT NASA-KSC 2 2 2 6
First name Last name Company Pylon Side Col Row
FRILEY B. KNIGHT, JR. ROCKWELL INT. 1 2 3 16
JAMES L. KNOEDLER TRW-ROCKWELL-BOEING 4 2 2 9
WALTER E. KOCH LOCKHEED 2 3 2 6
HARRY E. KOLKHORST NASA-USA 2 2 3 9
THERESA A. KOZMOSKI NASA/KSC 2 2 2 4
S. MURRAY KRAMEISEN GRUMMAN 1 2 1 5
MICHAEL G. KRAUS NASA-KSC 3 1 1 7
DIXI DELANEY KUBICKI GRUMMAN AEROSPACE 3 2 2 3
RON KUBICKI JOHNSON SPACE CENTER 3 2 2 2
DOROTHY S. KUNDE USA 2 3 3 15
First name Last name Company Pylon Side Col Row
GALE KUZNICKI ROCKWELL/BOEING 4 1 3 14
HENRY ‘HANK’ KUZNICKI ROCKWELL INTERNATIONAL 4 1 3 15
CAROL LACEY ROCKWELL INTERNATIONAL 2 3 1 15
DAN LACEY BOEING 2 3 2 8
EUGENE LACHOCKI RCA 1 3 1 10
WARREN K. LACKIE NASA 1 3 2 5
HORACE L. LAMBERTH NASA 3 1 3 7
DEBRA A. LAMOND ROCKWELL/LOCKHEED/USA 4 1 2 12
DONALD D. LAMOND BOEING/USA 4 1 2 13
SYBIL S LARGENT NASA 2 1 3 5
First name Last name Company Pylon Side Col Row
First Name Last Name Company pylon side column row
RICHARD ‘DICK’ LASURE NASA 2 3 3 14
BRUCE W. LAUBENHEIMER SR. NASA 1 1 2 14
EUGENE F. LAXTON ROCKWELL INTERNATIONAL 3 1 2 10
CAPT. CHESTER M. LEE, USN NASA – WASH 1 3 2 8
LUBERT LEGER, PHD NASA 3 2 2 9
CONNIE G. LEHAN NASA (KSC) 3 1 3 15
CHARLOTTE LEINBACH LOCKHEED 4 1 1 8
MICHAEL D. LEINBACH NASA 4 1 1 7
JOHN FREDERICK LESKO MDAC 1 1 2 3
First name Last name Company Pylon Side Col Row
KURT W. LEUCHT NASA 1 3 3 4
GRANT H. LEWINGTON ROCKWELL/USA 2 3 1 14
JAMES R. LIND NASA 2 3 1 9
MICHELLE PETERSEN LIVENGOOD BAMSI 1 1 3 7
DAVEY LLOYD ROCKETDYNE 1 2 1 16
HARVEY W. LOCKLIN THIOKOL 1 1 1 3
LARRY M. LOCKRIDGE ABACUS TECH 1979-2009 3 2 1 6
JOHN E. LOSINGER NASA 3 2 1 3
JACK LOUSMA NASA/USMARINE CORPS 3 1 1 2
JAMES G. LOVAN NASA 1 1 2 8
First name Last name Company Pylon Side Col Row
WILLIAM R. LUCAS MARSHELL SPACE FLIGHT CENTER 2 3 3 9
ANDRE ‘ANDY’ LUNDBACK AEROJET 1 1 3 14
JOSEPH A. LYNCH NASA – JSC 1 3 3 6
FRANK R. MAGROWSKI NASA QUAL. CONTROL 2 1 3 10
WALLACE J. MAH ROCKWELL INT. 1 2 2 12
HUMBOLDT MANDELL NASA 3 2 2 10
LARRY MANEY GDA 1 1 3 11
CHERYL LYNN MARROCCO UNITED SPACE ALLIANCE 4 2 1 9
ALBERT C. MARTIN NORTH AMERICAN ROCKWELL 3 2 1 10
M. JACK MARTIN NASA 2 2 2 8
First name Last name Company Pylon Side Col Row
LOUIS A. MAVROS MDAC 1 1 1 13
ROLAND S. ‘MAC’ McCARTNEY NASA-KSC 1 1 1 5
CLARK C. McCLELLAND LOCKHEED SPACE OPS 1 2 2 3
LAWRENCE F. McCORMICK NASA 4 1 2 10
BARBARA McCOY NASA 3 2 1 1
JOSEPH L. McCRACKEN MARTIN 1 2 2 1
CHARLES ERIC McCURRY PRC-UNITED SPACE ALLIANCE 4 2 1 4
GEORGE DWIGHT McCURRY LOCKHEED MARTIN 3 1 1 11
ALFRED E. McGEE NASA 1 1 3 13
ELINOR S. McKEE LOCKHEED 4 1 3 2
First name Last name Company Pylon Side Col Row
RALPH D. McKEE LOCKHEED 4 1 3 1
JOHN D. McKENNA McDONNEL DOUGLAS 2 2 3 14
JAMES E. McKENZIE NASA 1 2 2 4
RODNEY B. McKIBBEN NASA 4 1 3 3
F. DONALD J. McLAMB PAN AM WORLD AIRWAYS 2 3 2 13
JAMES C. McLANE III BOEING/USA HOUSTON 2 3 3 8
WARREN McQUILLIN NORTH AMERICAN ROCKWELL 2 2 1 13
LEMUEL S. MENEAR NASA 1 2 3 7
WADE LEROY MEYER COMM. CARRIER CORP. 1 1 2 11
BUCKET MILIKIN ROCKWELL INT. 1 1 1 15
First name Last name Company Pylon Side Col Row
FORD L. MILLER NASA – DOWNEY 1 3 2 12
BARRY E. MINER UNITED SPACE ALLIANCE 4 2 1 16
DEBBIE MINER ROCKWELL USA 4 2 2 1
CLARENCE E. MITCHELL ROCKWELL INT. 2 3 3 11
ROCH C. MOISE LOCKHEED SPACE OPERATIONS 2 2 2 7
RAY & MARGE MONSHOR LOCKHEED 2 2 2 12
PHIL MOODY USA 2 3 3 4
ALLISON MOREE UNITED SPACE ALLIANCE 4 2 2 8
EDWARD L. MOSBROOK NORTH AMERICAN/ROCKWELL 2 1 1 14
CAL MOSER MARTIN MARIETTA 1 3 2 16
First name Last name Company Pylon Side Col Row
ENOCH MOSER NASA 3 3 3 6
SHELLY MOSER GRUMMAN 1 3 2 14
H. HARRY MUEGGENBURG AEROJET 1 2 1 6
GERRY MULBERRY UNITED SPACE ALLIANCE 4 1 2 16
J. THOMAS MULLIN NASA – KSC 1 3 3 7
CHARLES MURPHY ROCKWELL & USA 2 2 2 5
PAT A. MURRAY UNITED SPACE ALLIANCE 3 2 3 4
JAMES MURRELL UNITED SPACE ALLIANCE 3 3 2 16
MARILYNN A. NELSON NASA KSC 3 2 3 8
RICHARD A. NELSON NASA KSC 3 2 3 9
First name Last name Company Pylon Side Col Row
JAMES V. NEWTON P. J. HANIFIN 1 2 3 9
ROGER D. NICHOLS MDAC 2 1 3 12
DAVID T. NORTON CHRYSLER CORP & LOCKHEED 2 2 1 11
JAMES HENRY NORTON MARTIN 2 1 1 15
RICHARD ‘RICK’ NYGREN JSC/NASA 2 3 1 5
DEAN L. O’HARA USAF CIVIL SERVICE 2 1 2 8
JANET A. OATEN LOCKHEED MARTIN 3 3 2 11
LESTER J. OATEN LOCKHEED MARTIN 3 3 2 10
RIKKI L. OJEDA UNITED SPACE ALLIANCE 3 3 1 8
GERRY T. OPPLIGER LOCKHEED-MARTIN SPACE OPERATIONS 3 3 2 14
First name Last name Company Pylon Side Col Row
HANNELORE OSBORNE UNITED SPACE ALLIANCE 4 2 2 4
JERRY R. OTWELL NASA-KSC-MSFC-HQ 2 3 2 11
CLYDE F. OVERSTREET USBI 2 1 2 10
JACQUELYN ‘JACKIE’ S. PARKER NASA 1 3 3 9
WM. A. ‘BILL’ PARKER NASA 4 2 2 14
NORMAN N. PARKER, JR. IBM/UNITED SPACE ALLIANCE 3 2 2 4
R. KENNETH PARSONS, JR. ATK THIOKOL PROPULSION 2 2 1 5
PHILLIP T. PASSARELLI UNITED SPACE ALLIANCE 2 2 3 1
LYMAN ‘PAT’ PATTERSON CSC/GTSI/USA 4 1 1 13
WILLIAM S. PATTERSON BOEING 3 1 1 3
First name Last name Company Pylon Side Col Row
W. WAYNE PEAL, SR. McDONNELL DOUGLAS/BOEING 1 1 2 9
CAROLYN B. PECQUET NASA 1 2 3 10
FRANK PENOVICH NASA 3 1 2 5
AUDREY PETERSEN BAMSI 1 1 3 5
PETE PETERSEN NASA 1 1 3 4
TINA PETTIT UNITED SPACE ALLIANCE 4 2 3 3
JOHN D. PHILLIPS NASA 4 2 1 11
BUDDY POITRAS ROCKWELL 3 2 3 16
FRANK POITRAS ROCKWELL 3 2 3 15
SHIRLEY J. POLLARD McGRIEGER WARNER 4 1 1 2
First name Last name Company Pylon Side Col Row
LOU J. POULOS IBM 3 2 2 14
HAL POVENMIRE BOEING 1 1 3 3
HARRY E. PROSSER UNITED SPACE ALLIANCE 2 3 1 13
ALAN M. RAKOFSKY UNITED SPACE ALLIANCE 3 3 1 7
JIMMY L. RANDALL WILTECH OF FLORIDA CORP 3 3 1 13
NORMA RANDALL NASA 3 3 2 4
TIMOTHY R. RAU NASA – LANGLEY 2 1 3 1
CATHY RAUBACK SIERRA LOBO, INC. 3 2 1 13
DR. BRANDON REDDELL BOEING-JSC 4 1 1 11
LAURA HAMILTON REDDELL UNITED SPACE ALLIANCE 4 1 2 3
First name Last name Company Pylon Side Col Row
R.E. REEDY ROCKWELL 2 3 2 14
GARY REEVES LOCKHEED MARTIN MFC DALLAS 4 2 1 1
BOB REGISTER NASA 3 1 2 6
JOHN E. REID NASA 1 2 3 14
KENNETH P. REVAY UNITED SPACE ALLIANCE-KSC 3 2 2 1
DICK RICHARDS GENERAL DYNAMICS 2 1 1 8
MICHAEL RICHARDS PRATT & WHITNEY/ROCKETDYNE 4 1 1 4
J. LAMAR RICHARDSON, JR. NASA KSC 3 2 1 7
IKE RIGELL NASA & USBI 2 2 1 10
JAMES RILEY BOEING SERV,E.G.&G,SGS 2 2 3 2
First name Last name Company Pylon Side Col Row
CHARLES BRANCH RIPLEY MARTIN MARIETTA 3 3 1 11
ALLEN F. RISLEY NASA 2 2 2 9
JOE K. ROBBINS BOEING, I.T. SERVICES 3 1 2 8
WILLIAM H. ROBBINS NASA 2 3 3 7
JEFFREY J. ROBERTS WILTECH 4 1 2 5
LINDA L. ROGERS NASA KSC 3 1 2 16
HAROLD E. ROHLIK NASA – LRC 1 3 2 7
PAUL O. ROMERE NASA JSC 3 2 2 13
ROBERT A. ROSS ROCKWELL INTERNATIONAL 3 1 1 12
RICHARD R. ROSTAS PAN AM 3 1 3 10
First name Last name Company Pylon Side Col Row
DR. WILLIAM GLENN ROY CATALYTIC – DOW 1 1 2 6
SEYMOUR Z. RUBENSTEIN ROCKWELL 2 1 1 7
CHARLES D. RUDD NASA – JSC 1 2 2 9
JOHN PHILIP RUF LOCKHEED 1 2 2 10
R. LAMAR RUSSELL NASA 2 3 1 16
DENNIS H. SCHINDLER UNITED SPACE ALLIANCE 3 3 1 6
DEEMER O. SELF NASA MSFC 1 3 3 1
ALAN C. SERAPHINE ROCKWELL/BOEING 1 3 3 10
ROBERT SHACKELFORD UNITED SPACE ALLIANCE 3 2 3 11
WILLIAM B. SHAPBELL, JR. NASA-KSC 2 3 2 10
First name Last name Company Pylon Side Col Row
RAY SHARKEY LOCKHEED & BOEING 1 3 3 14
JAMES A, SHARP UNITED SPACE ALLIANCE 4 2 1 10
Z. P. SHAW, JR. USA 1 1 1 7
GERALD D. ‘JERRY’ SHEEHAN ROCKWELL 3 1 2 7
SHARON SIEBER BOEING 2 3 2 12
SCOTT H. SIMPKINSON NASA 1 2 3 6
SAM SITLER McDONNELL DOUGLAS 3 2 1 4
JAMES SLEETH ROCKWELL/BOEING-PROJECT ENGINEER 3 3 2 15
