In the Line of Duty
Below are the names engraved to honor those space workers who died in the line of duty. Although their lives were cut short they shall be remembered through the thoughts and memories of the space program and those who worked alongside them.
| DATE | FIRST NAME | LAST NAME | POSITION | COMPANY | EVENT |
| 9-Jul-58 | Fred D. | Adams | Maintenance employee | Pan Am | Died when he fell from Atlas service tower into an elevator Fred was the very first fatality at the Cape.shaft. |
| 28-Jan-60 | Morris | Carter | Laborer | B.B. McCormack | Killed by a truck while watering down compacted earth for a Saturn pad. |
| 14-Jun-60 | Joseph G. | Sibole | Technician | Martin | Killed while conducting a system check on the Titan when a tiny explosive charge blew up and ignited a flare package attached to the side of the intercontinental range rocket. Sibole’s death is the first at the Cape attributed directly to a missile mishap. |
| 21-May-61 | Eugene M. | Martin | Security guard | Pan Am | Killed by lightning while directing traffic during Armed Forces Day open house. |
| 28-Mar-61 | Harbin Daril | Revis | Assistant crane operator | Leonard Brothers | Killed in the industrial area of the Cape when the bucket of the crane swung around and hit the “hot” wire. |
| 8-Jul-62 | Sgt. H. | Smith | Assigned to the 6555th Aerospace Test Wing | Was fatally injured when he fell into an elevator shaft while performing maintenance on Complex 11 gantry. | |
| 23-Aug-63 | Airman | McCubbin | Assigned to GEIIA | Was fatally injured in a fall from an 80 foot antenna tower. He was dismantling the tower at the time of accident. | |
| 13-Mar-64 | Vernon | Emkey | Iron WorkerEvent | American Bridge & Iron Co. | Was killed when he fell 38 feet from a Titan III Complex structure. |
| April 14, 1964 (event) | Sidney J. | Dagle | Missile technician | Ball Brothers Research Corp. | Died April 17, 1964 as a result of 3rdstage (X-248) rocket motor explosion in the Delta Spin Test Facility. |
| April 14, 1964 (event) | L. D. | Gabel | Missile technician | Ball Brothers Research Corp. | Died April 18, 1964 as a result of 3rdstage (X-248) rocket motor explosion in the Delta Spin Test Facility. |
| April 14, 1964 (event) | John W. (Jack) | Fassett | Space Craft Coordinator | GSFC | Died May 5, 1964 as a result of 3rdstage (X-248) rocket motor explosion in the Delta Spin Test Facility. |
| 27-Apr-64 | Phillipe | Bengas | Phillipe was working down range support for the Apollo Program. | Died as a result of an explosion aboard a range supply ship Gulf Stream at Grand Turk. | |
| 2-Jul-64 | Oscar | Simmons | Construction worker | American Bridge & Iron Co. | Died in accidental fall from 26thlevel of the VAB. |
| 27-Oct-64 | William | Pemberton | Martin Company | Killed when the forklift he was driving on Complex 19 perimeter road flipped over on him. | |
| 28-Apr-65 | Jerry B. | Baker | Construction worker | McDowell-Wellman Eng. Co. | Killednear the base of Complex 34 mobile service tower when a 15 foot section of 5 inch structural steel pipe, cut out of the service tower as part of a modification, fell 188 feet and struck him. |
| 4-May-65 | Marion J. | Anderson | Truck Driver | Glover BrickEvent | Killed while walking in the VAB transfer isle between towers B and E of the high bay when a 12 foot wooden form fell 457 feet from the 37thfloor and struck him. |
| 3-Aug-65 | Albert J. | Treib | Construction superintendent | George Fuller Const. Co. | Killed by lightning at LC-39 pad B when pouring concrete from a crane bucket into forms 40 feet up on the launching pad. |
| 16-Mar-66 | V. S. | Evans | Electrician | MeVa Corp. | Killed while working on updating a Saturn 1B facility when he was struck by a descending elevator at Complex 37. |
| 28-Jul-66 | James O. | Dorminy Jr. | Heavy equipment operator | Trans World Airlines | Killed during a rainstorm when an earthmover he was riding on rolled over on him. |
| 27-Jan-67 | Virgil “Gus” | Grissom | Astronaut | Lieutenant Colonel, USAF | Died when a flash fire occurred in the command module during launch pad test of the Apollo/Saturn space vehicle at Complex 34 and known as the Apollo 1 fire. |
| 27-Jan-67 | Edward H. | White, II | Astronaut | Lieutenatn Colnel, USAF | Died when a flash fire occurred in the command module during launch pad test of the Apollo/Saturn space vehicle at Complex 34 and known as the Apollo 1 fire. |
| 27-Jan-67 | Roger Bruce | Chaffee | Astronaut | Lieutenant Commander, USN | Died when a flash fire occurred in the command module during launch pad test of the Apollo/Saturn space vehicle at Complex 34 and known as the Apollo 1 fire. |
| 16-May-68 | William B. | Estes | Mechainic | Bendix Corporation | Died at LC-39 pad A, in preparation for the Mobile Service Structure arrival. A faulty gage indicated it was safe to remove a pipe cap from the pad 150 psi water supply line. The pressure released the iron cap when he started disconnecting it and it struck his chest. |
| 31-Jul-72 | Darrell | Ramsey | Died when he fell 52 feet and landed on the second floor level of the Launch Complex 34. Darrell worked for a Columbia, SC Company that was dismantling Pads 34 and 37. | ||
| March 19, 1981 (event) | John | Bjornstad | Mechanical technician | Rockwell International | Died at LC-39 pad A from exposure to gaseous nitrogen conditions when entering the Orbiter aft compartment following a countdown demonstration test, prior to the first Space Shuttle launch. |
| March 19, 1981 (event) | Forrest | Cole | Quality Control | Rockwell International | Died April 1, 1981 resulting from exposure to gaseous nitrogen conditions when entering the Orbiter aft compartment following a countdown demonstration test, prior to the first Space Shuttle launch. |
| March 19, 1981 (event) | Nick | Mullon | Mechanical technician | Rockwell International | Died as a result ofcomplications from gaseousnitrogen exposure after entering theorbiter aft compartment following acountdown demonstration test priorto the first space shuttle launch. |
| 7-May-81 | Anthony | Hill | Construction worker | Wilholt International Corp. | Died after falling 110 feet at LC39 pad B. |
| 10-Jun-81 | Beau | Sauselein | Titusville Fire Fighter | U. S. Fish & Wildlife Service | Died at KSC after becoming trapped during firefighting. |
| 10-Jun-81 | Scott | Maness | Titusville Fire Fighter | U. S. Fish & Wildlife Service | Died at KSC after becoming trapped during firefighting. |
| 8-Jun-85 | Robert E. “Champ” | Murphy | BSI | Lost foot in a Halon cylinder incident on March 2, 1978 and died as a result of the effects of the Halon exposure on June 8, 1985. | |
| 24-Mar-86 | Joseph L. | Tyre | Construction worker | Cherokee Steel Erectors | Died after falling 90 feet while installing a bridge crane in the Cargo Hazardous Servicing Facility. |
| 4-Apr-88 | Lori Kay Gillan | Laubenheimer | Laboratory Assistant | EG&G Environmental | Died in an auto accident when a KSC tour bus ran a stop light. |
| 27-Jul-89 | Clarence E. | Hailey | Electrical worker | EG&G | Died after falling from a platform in the VAB. |
| 8-Jul-01 | Barton | Barton | Construction worker | Precision Fabricating & Cleaning | Killed by pipe coupling during disassembly of pressurized pipe at LC37. |
| 24-Aug-01 | Constantine “Gus” | Valantasis | Painter | Valant Painting Inc. | Died moments after falling 34 feet inside Hanger I CCAFS. |
| 1-Oct-01 | Bill | Brooks | Crane Operator | Boeing Company | Killed at LC37 while performing maintenance on Mobile Tower Crane. |
| 17-Mar-06 | Steven | Owens | Roofer | Space Gateway Support | Died after falling from facility (SLSL) roof. |


