| Location | ID | Name to Engrave | Company | Recieved | Engraved |
| 35 | NEXT | 8591 | ARTHUR W. CARLSON, JR. | ROCKWELL INT. | 8/ 9/1999 |
| 36 | NEXT | 469 | ARTHUR WILLIAM BREYER III | BOEING | 7/27/1999 |
| 37 | NEXT | 11155 | ARVID B. SMITH | NASA | 1/ 9/2002 |
| 38 | NEXT | 11114 | AUDREY PETERSEN | MCGREGOR WERNER | 3/ 9/1999 |
| 39 | NEXT | 2699 | BARBARA ZIEGLER | GE | 9/ 9/2000 |
| 40 | NEXT | 7766 | BARRETT WHITMAN JR. | GRUMMAN | 7/31/2001 |
| 41 | NEXT | 10163 | BERNARD J. DUITSMANN | BENDIX | 8/20/2000 |
| 42 | NEXT | 8234 | BEV GRESHAM | NORTH AMERICAN ROCKWELL | 12/26/1999 |
| INT. |
| 43 | NEXT | 11088 | BEVERLEY BAGGETT | BOEING | 2/ 1/2002 |
| 44 | NEXT | 687 | BILL HEINK | BOEING | 6/ 7/1999 |
| 45 | NEXT | 8320 | BILL HILTUNEN | MDC | 11/23/2000 |
| 46 | NEXT | 24 | BILL MEYER | NASA | 9/ 1/2000 |
| 47 | NEXT | 2740 | BOB B. STONECYPHER | ROCKWELL INT. | 4/29/2000 |
| 48 | NEXT | 10155 | BOB C. DANNER | RCA | 12/12/2001 |
| 49 | NEXT | 8238 | BOB DILLINGHAM | NORTH AMERICAN | 8/27/2002 |
| 50 | NEXT | 2443 | BOB G. DAVIS | BOEING | 7/ 6/1999 |
| 51 | NEXT | 3546 | BOB GIFFEN | NORTH AMERICAN - | 11/19/2000 |
| ROCKWELL |
| 52 | NEXT | 3957 | BOB PEARSON | NASA - MSC | 2/25/1999 |
| 53 | NEXT | 11169 | BOB SMITH | MCDONNELL DOUGLAS | 7/26/2002 |
| 54 | NEXT | 7710 | BOBBIE CLARK | NASA | 8/11/2000 |
| 55 | NEXT | 2573 | BOBBY HODGES | NASA - MSFC | 4/ 2/2001 |
| 56 | NEXT | 2895 | BOBBY L. BISHOP | RCA | 8/10/1998 |
| 57 | NEXT | 3556 | BRUCE R. HAIGHT | ROCKWELL INT. | 2/14/1999 |
| 58 | NEXT | 1875 | BRUCE W. LAUBENHEIMER SR. | NASA | 2/ 4/1999 |
| 59 | NEXT | 18 | BUCKET MILIKIN | ROCKWELL INT. | 5/18/1998 |
| 60 | NEXT | 8753 | C. BERT WALKER | ROCKWELL INT. | 3/19/2001 |
| 61 | NEXT | 8824 | C. DALE POPE | NASA - JSC | 12/10/1999 |
| 62 | NEXT | 6270 | C. L. 'RUTT' RUTTLEDGE | NASA | 7/31/2001 |
| 63 | NEXT | 899 | C. M. GIESLER | NASA | 6/24/1998 |
| 64 | NEXT | 5193 | C.E. "BUD" HEIMSTADT | WEBER AIRCRAFT | 5/10/2000 |
| 65 | NEXT | 604 | CAL MOSER | GRUMMAN | 8/ 6/1998 |
| 66 | NEXT | 1 | CALVIN D. FOWLER | GE | 6/23/1998 |
| 67 | NEXT | 8425 | CALVIN R. KLAUS | NASA | 7/14/1999 |
| 68 | NEXT | 11210 | CAP J. BARRETT | BOEING | 11/15/2002 |
| 69 | NEXT | 3751 | CAPT. CHESTER M. LEE, USN | NASA - WASH | 12/ 9/2000 |
| 70 | NEXT | 6429 | CARL A. WHITESIDE | NASA | 11/27/2000 |
| Monday, February 03, 2003 | Page 2 of 21 |
First
Previous Next Last