| Location | ID | Name to Engrave | Company | Recieved | Engraved |
| 719 | NEXT | 500 | WILLIAM E. CONNOLLY | GE | 7/17/1999 |
| 720 | NEXT | 8685 | WILLIAM E. DEAN | ROCKWELL INT. | 8/16/2000 |
| 721 | NEXT | 6829 | WILLIAM F. CHURCHILL | NASA - KSC | 12/20/2000 |
| 722 | NEXT | 8688 | WILLIAM F. DAUGHERTY | NO. AMERICAN AVIATION | 3/ 4/2000 |
| 723 | NEXT | 971 | WILLIAM F. EDSON | ROCKWELL INT. | 12/21/1998 |
| 724 | NEXT | 4730 | WILLIAM G. DONALDSON | FEC - CCAFS | 4/ 4/2001 |
| 725 | NEXT | 3080 | WILLIAM G. LIPSCOMB | BOEING | 11/18/2000 |
| 726 | NEXT | 4388 | WILLIAM GENE BLACKBURN | ROCKWELL INT. | 8/18/1999 |
| 727 | NEXT | 8213 | WILLIAM H. COLBURN JR. | GENERAL PRECISION | 4/ 4/1997 |
| 728 | NEXT | 10958 | WILLIAM H. HOLLIS | NORTH AMERICAN AV. SPACE | 12/19/2001 |
| DIV. |
| 729 | NEXT | 10921 | WILLIAM HARLAN JOHNSON | NASA | 8/ 1/2001 |
| 730 | NEXT | 8737 | WILLIAM HENRY FAIR | BOEING | 12/30/1999 |
| 731 | NEXT | 11195 | WILLIAM J. CAMPBELL SR | GENERAL ELECTRIC | 9/23/2002 |
| 732 | NEXT | 6143 | WILLIAM J. MAYFIELD | MDAC | 7/26/1999 |
| 733 | NEXT | 1428 | WILLIAM J. WEIR | CHRYSLER | 10/26/1998 |
| 734 | NEXT | 2460 | WILLIAM JERRY EDDINGS | NASA | 12/15/1998 |
| 735 | NEXT | 2928 | WILLIAM O. HENRY | BOEING | 12/ 1/2000 |
| 736 | NEXT | 141 | WILLIAM P. CHEATHAM JR | BENDIX | 6/ 5/2000 |
| 737 | NEXT | 3386 | WILLIAM R. PHILLIPS | ROCKWELL INT. | 1/12/2002 |
| 738 | NEXT | 7351 | WILLIAM R. STELGES | NASA - KSC | 1/27/2003 |
| 739 | NEXT | 9505 | WILLIAM T. COOPER | NASA - HQTRS | 3/ 1/2000 |
| 740 | NEXT | 4010 | WILLIAM W. ASHLEY | NASA | 8/16/2000 |
| 741 | NEXT | 2744 | YVONNE MIELS | BENDIX | 7/30/1998 |
| Monday, February 03, 2003 | Page 21 of 21 |
First
Previous Next Last